USUARIO | FECHA | INCREMENTO | OFERTA |
pabloleonel | 01/08/2024 18:14:00 | 10,000.00 | 11,670,000.00 |
fabricio | 01/08/2024 18:13:51 | 10,000.00 | 11,660,000.00 |
pabloleonel | 01/08/2024 18:13:31 | 10,000.00 | 11,650,000.00 |
fabricio | 01/08/2024 18:13:25 | 50,000.00 | 11,640,000.00 |
pabloleonel | 01/08/2024 18:13:24 | 10,000.00 | 11,590,000.00 |
fabricio | 01/08/2024 18:13:20 | 50,000.00 | 11,580,000.00 |
pabloleonel | 01/08/2024 18:13:18 | 10,000.00 | 11,530,000.00 |
fabricio | 01/08/2024 18:13:15 | 50,000.00 | 11,520,000.00 |
pabloleonel | 01/08/2024 18:13:10 | 10,000.00 | 11,470,000.00 |
fabricio | 01/08/2024 18:13:02 | 50,000.00 | 11,460,000.00 |
pabloleonel | 01/08/2024 18:13:01 | 10,000.00 | 11,410,000.00 |
fabricio | 01/08/2024 18:12:52 | 50,000.00 | 11,400,000.00 |
pabloleonel | 01/08/2024 18:12:48 | 10,000.00 | 11,350,000.00 |
fabricio | 01/08/2024 18:12:45 | 50,000.00 | 11,340,000.00 |
pabloleonel | 01/08/2024 18:12:38 | 10,000.00 | 11,290,000.00 |
fabricio | 01/08/2024 18:12:20 | 50,000.00 | 11,280,000.00 |
pabloleonel | 01/08/2024 18:12:08 | 10,000.00 | 11,230,000.00 |
fabricio | 01/08/2024 18:11:46 | 20,000.00 | 11,220,000.00 |
pabloleonel | 01/08/2024 18:11:45 | 10,000.00 | 11,200,000.00 |
fabricio | 01/08/2024 18:11:43 | 10,000.00 | 11,190,000.00 |
pabloleonel | 01/08/2024 18:11:43 | 10,000.00 | 11,180,000.00 |
fabricio | 01/08/2024 18:11:40 | 10,000.00 | 11,170,000.00 |
pabloleonel | 01/08/2024 18:11:19 | 10,000.00 | 11,160,000.00 |
fabricio | 01/08/2024 18:11:07 | 10,000.00 | 11,150,000.00 |
pabloleonel | 01/08/2024 18:11:07 | 10,000.00 | 11,140,000.00 |
fabricio | 01/08/2024 18:11:04 | 10,000.00 | 11,130,000.00 |
pabloleonel | 01/08/2024 18:11:04 | 10,000.00 | 11,120,000.00 |
fabricio | 01/08/2024 18:10:51 | 10,000.00 | 11,110,000.00 |
pabloleonel | 01/08/2024 18:10:50 | 10,000.00 | 11,100,000.00 |
fabricio | 01/08/2024 18:10:39 | 50,000.00 | 11,090,000.00 |
pabloleonel | 01/08/2024 18:10:38 | 10,000.00 | 11,040,000.00 |
fabricio | 01/08/2024 18:10:29 | 10,000.00 | 11,030,000.00 |
pabloleonel | 01/08/2024 18:10:23 | 10,000.00 | 11,020,000.00 |
fabricio | 01/08/2024 18:09:58 | 10,000.00 | 11,010,000.00 |
pabloleonel | 01/08/2024 18:09:58 | 10,000.00 | 11,000,000.00 |
fabricio | 01/08/2024 18:09:57 | 10,000.00 | 10,990,000.00 |
pabloleonel | 01/08/2024 18:09:56 | 10,000.00 | 10,980,000.00 |
fabricio | 01/08/2024 18:09:53 | 10,000.00 | 10,970,000.00 |
pabloleonel | 01/08/2024 18:09:51 | 10,000.00 | 10,960,000.00 |
fabricio | 01/08/2024 18:09:50 | 10,000.00 | 10,950,000.00 |
pabloleonel | 01/08/2024 18:09:26 | 10,000.00 | 10,940,000.00 |
fabricio | 01/08/2024 18:09:21 | 50,000.00 | 10,930,000.00 |
pabloleonel | 01/08/2024 18:09:12 | 10,000.00 | 10,880,000.00 |
fabricio | 01/08/2024 18:08:38 | 10,000.00 | 10,870,000.00 |
pabloleonel | 01/08/2024 18:08:38 | 10,000.00 | 10,860,000.00 |
fabricio | 01/08/2024 18:08:36 | 10,000.00 | 10,850,000.00 |
pabloleonel | 01/08/2024 18:08:28 | 10,000.00 | 10,840,000.00 |
fabricio | 01/08/2024 18:08:26 | 10,000.00 | 10,830,000.00 |
pabloleonel | 01/08/2024 18:08:09 | 10,000.00 | 10,820,000.00 |
fabricio | 01/08/2024 18:07:55 | 10,000.00 | 10,810,000.00 |
pabloleonel | 01/08/2024 18:07:51 | 10,000.00 | 10,800,000.00 |
fabricio | 01/08/2024 18:07:30 | 10,000.00 | 10,790,000.00 |
pabloleonel | 01/08/2024 18:07:15 | 10,000.00 | 10,780,000.00 |
fabricio | 01/08/2024 18:07:12 | 10,000.00 | 10,770,000.00 |
pabloleonel | 01/08/2024 18:07:07 | 10,000.00 | 10,760,000.00 |
fabricio | 01/08/2024 18:06:51 | 10,000.00 | 10,750,000.00 |
pabloleonel | 01/08/2024 18:06:48 | 10,000.00 | 10,740,000.00 |
fabricio | 01/08/2024 18:06:47 | 10,000.00 | 10,730,000.00 |
pabloleonel | 01/08/2024 18:06:47 | 10,000.00 | 10,720,000.00 |
fabricio | 01/08/2024 18:06:46 | 10,000.00 | 10,710,000.00 |
pabloleonel | 01/08/2024 18:06:45 | 10,000.00 | 10,700,000.00 |
fabricio | 01/08/2024 18:06:45 | 10,000.00 | 10,690,000.00 |
pabloleonel | 01/08/2024 18:06:44 | 10,000.00 | 10,680,000.00 |
fabricio | 01/08/2024 18:06:43 | 10,000.00 | 10,670,000.00 |
pabloleonel | 01/08/2024 18:06:42 | 10,000.00 | 10,660,000.00 |
fabricio | 01/08/2024 18:06:41 | 10,000.00 | 10,650,000.00 |
pabloleonel | 01/08/2024 18:06:41 | 10,000.00 | 10,640,000.00 |
fabricio | 01/08/2024 18:06:38 | 10,000.00 | 10,630,000.00 |
pabloleonel | 01/08/2024 18:06:37 | 10,000.00 | 10,620,000.00 |
fabricio | 01/08/2024 18:06:34 | 10,000.00 | 10,610,000.00 |
pabloleonel | 01/08/2024 18:06:33 | 10,000.00 | 10,600,000.00 |
fabricio | 01/08/2024 18:06:25 | 10,000.00 | 10,590,000.00 |
pabloleonel | 01/08/2024 18:06:24 | 10,000.00 | 10,580,000.00 |
fabricio | 01/08/2024 18:06:21 | 10,000.00 | 10,570,000.00 |
pabloleonel | 01/08/2024 18:05:52 | 10,000.00 | 10,560,000.00 |
fabricio | 01/08/2024 18:05:47 | 10,000.00 | 10,550,000.00 |
pabloleonel | 01/08/2024 18:05:14 | 10,000.00 | 10,540,000.00 |
fabricio | 01/08/2024 18:05:07 | 10,000.00 | 10,530,000.00 |
pabloleonel | 01/08/2024 18:04:44 | 10,000.00 | 10,520,000.00 |
fabricio | 01/08/2024 18:04:33 | 10,000.00 | 10,510,000.00 |
pabloleonel | 01/08/2024 18:04:33 | 10,000.00 | 10,500,000.00 |
fabricio | 01/08/2024 18:04:03 | 10,000.00 | 10,490,000.00 |
pabloleonel | 01/08/2024 18:04:02 | 10,000.00 | 10,480,000.00 |
fabricio | 01/08/2024 18:03:39 | 10,000.00 | 10,470,000.00 |
pabloleonel | 01/08/2024 18:03:39 | 10,000.00 | 10,460,000.00 |
fabricio | 01/08/2024 18:03:25 | 10,000.00 | 10,450,000.00 |
pabloleonel | 01/08/2024 18:03:25 | 10,000.00 | 10,440,000.00 |
fabricio | 01/08/2024 18:03:09 | 10,000.00 | 10,430,000.00 |
pabloleonel | 01/08/2024 18:03:09 | 10,000.00 | 10,420,000.00 |
fabricio | 01/08/2024 18:02:47 | 50,000.00 | 10,410,000.00 |
pabloleonel | 01/08/2024 18:02:47 | 10,000.00 | 10,360,000.00 |
fabricio | 01/08/2024 18:02:38 | 50,000.00 | 10,350,000.00 |
pabloleonel | 01/08/2024 18:02:38 | 10,000.00 | 10,300,000.00 |
fabricio | 01/08/2024 18:02:27 | 50,000.00 | 10,290,000.00 |
pabloleonel | 01/08/2024 18:02:26 | 10,000.00 | 10,240,000.00 |
fabricio | 01/08/2024 18:02:14 | 50,000.00 | 10,230,000.00 |
pabloleonel | 01/08/2024 18:02:13 | 10,000.00 | 10,180,000.00 |
fabricio | 01/08/2024 18:01:54 | 50,000.00 | 10,170,000.00 |
pabloleonel | 01/08/2024 18:01:54 | 10,000.00 | 10,120,000.00 |
fabricio | 01/08/2024 18:01:15 | 50,000.00 | 10,110,000.00 |
pabloleonel | 01/08/2024 18:01:14 | 10,000.00 | 10,060,000.00 |
fabricio | 01/08/2024 18:01:04 | 50,000.00 | 10,050,000.00 |
pabloleonel | 01/08/2024 18:00:56 | 10,000.00 | 10,000,000.00 |
fabricio | 01/08/2024 18:00:53 | 50,000.00 | 9,990,000.00 |
pabloleonel | 01/08/2024 18:00:40 | 10,000.00 | 9,940,000.00 |
fabricio | 01/08/2024 18:00:36 | 50,000.00 | 9,930,000.00 |
pabloleonel | 01/08/2024 18:00:36 | 10,000.00 | 9,880,000.00 |
fabricio | 01/08/2024 18:00:32 | 50,000.00 | 9,870,000.00 |
pabloleonel | 01/08/2024 18:00:32 | 10,000.00 | 9,820,000.00 |
fabricio | 01/08/2024 18:00:28 | 50,000.00 | 9,810,000.00 |
pabloleonel | 01/08/2024 18:00:28 | 10,000.00 | 9,760,000.00 |
fabricio | 01/08/2024 18:00:24 | 50,000.00 | 9,750,000.00 |
pabloleonel | 01/08/2024 18:00:24 | 10,000.00 | 9,700,000.00 |
fabricio | 01/08/2024 17:59:59 | 50,000.00 | 9,690,000.00 |
pabloleonel | 01/08/2024 17:59:58 | 10,000.00 | 9,640,000.00 |
fabricio | 01/08/2024 17:59:55 | 50,000.00 | 9,630,000.00 |
pabloleonel | 01/08/2024 17:59:55 | 10,000.00 | 9,580,000.00 |
fabricio | 01/08/2024 17:59:51 | 10,000.00 | 9,570,000.00 |
pabloleonel | 01/08/2024 17:59:50 | 10,000.00 | 9,560,000.00 |
fabricio | 01/08/2024 17:59:48 | 10,000.00 | 9,550,000.00 |
pabloleonel | 01/08/2024 17:59:44 | 10,000.00 | 9,540,000.00 |
fabricio | 01/08/2024 17:59:42 | 10,000.00 | 9,530,000.00 |
pabloleonel | 01/08/2024 17:59:38 | 10,000.00 | 9,520,000.00 |
fabricio | 01/08/2024 17:59:31 | 20,000.00 | 9,510,000.00 |
pabloleonel | 01/08/2024 17:59:29 | 10,000.00 | 9,490,000.00 |
fabricio | 01/08/2024 17:59:16 | 20,000.00 | 9,480,000.00 |
pabloleonel | 01/08/2024 17:59:10 | 10,000.00 | 9,460,000.00 |
fabricio | 01/08/2024 17:59:08 | 10,000.00 | 9,450,000.00 |
pabloleonel | 01/08/2024 17:59:00 | 10,000.00 | 9,440,000.00 |
fabricio | 01/08/2024 17:58:55 | 20,000.00 | 9,430,000.00 |
pabloleonel | 01/08/2024 17:58:53 | 10,000.00 | 9,410,000.00 |
fabricio | 01/08/2024 17:58:45 | 10,000.00 | 9,400,000.00 |
pabloleonel | 01/08/2024 17:58:39 | 10,000.00 | 9,390,000.00 |
fabricio | 01/08/2024 17:58:27 | 10,000.00 | 9,380,000.00 |
pabloleonel | 01/08/2024 17:58:24 | 10,000.00 | 9,370,000.00 |
fabricio | 01/08/2024 17:58:12 | 10,000.00 | 9,360,000.00 |
pabloleonel | 01/08/2024 17:58:04 | 10,000.00 | 9,350,000.00 |
fabricio | 01/08/2024 17:58:03 | 10,000.00 | 9,340,000.00 |
pabloleonel | 01/08/2024 17:58:02 | 10,000.00 | 9,330,000.00 |
fabricio | 01/08/2024 17:57:43 | 10,000.00 | 9,320,000.00 |
pabloleonel | 01/08/2024 17:57:37 | 10,000.00 | 9,310,000.00 |
fabricio | 01/08/2024 17:57:17 | 50,000.00 | 9,300,000.00 |
pabloleonel | 01/08/2024 17:57:14 | 10,000.00 | 9,250,000.00 |
fabricio | 01/08/2024 17:56:49 | 20,000.00 | 9,240,000.00 |
pabloleonel | 01/08/2024 17:56:44 | 10,000.00 | 9,220,000.00 |
fabricio | 01/08/2024 17:56:30 | 10,000.00 | 9,210,000.00 |
pabloleonel | 01/08/2024 17:56:27 | 10,000.00 | 9,200,000.00 |
fabricio | 01/08/2024 17:55:55 | 20,000.00 | 9,190,000.00 |
pabloleonel | 01/08/2024 17:55:54 | 10,000.00 | 9,170,000.00 |
fabricio | 01/08/2024 17:55:53 | 20,000.00 | 9,160,000.00 |
pabloleonel | 01/08/2024 17:55:52 | 10,000.00 | 9,140,000.00 |
fabricio | 01/08/2024 17:55:49 | 20,000.00 | 9,130,000.00 |
pabloleonel | 01/08/2024 17:55:48 | 10,000.00 | 9,110,000.00 |
fabricio | 01/08/2024 17:55:45 | 20,000.00 | 9,100,000.00 |
pabloleonel | 01/08/2024 17:55:36 | 10,000.00 | 9,080,000.00 |
fabricio | 01/08/2024 17:55:35 | 10,000.00 | 9,070,000.00 |
pabloleonel | 01/08/2024 17:55:20 | 10,000.00 | 9,060,000.00 |
fabricio | 01/08/2024 17:55:17 | 10,000.00 | 9,050,000.00 |
pabloleonel | 01/08/2024 17:55:15 | 10,000.00 | 9,040,000.00 |
fabricio | 01/08/2024 17:54:52 | 10,000.00 | 9,030,000.00 |
pabloleonel | 01/08/2024 17:54:50 | 10,000.00 | 9,020,000.00 |
fabricio | 01/08/2024 17:54:45 | 10,000.00 | 9,010,000.00 |
pabloleonel | 01/08/2024 17:54:43 | 10,000.00 | 9,000,000.00 |
fabricio | 01/08/2024 17:54:37 | 10,000.00 | 8,990,000.00 |
pabloleonel | 01/08/2024 17:54:35 | 10,000.00 | 8,980,000.00 |
fabricio | 01/08/2024 17:54:34 | 10,000.00 | 8,970,000.00 |
pabloleonel | 01/08/2024 17:54:32 | 10,000.00 | 8,960,000.00 |
fabricio | 01/08/2024 17:54:28 | 10,000.00 | 8,950,000.00 |
pabloleonel | 01/08/2024 17:54:22 | 10,000.00 | 8,940,000.00 |
fabricio | 01/08/2024 17:54:06 | 10,000.00 | 8,930,000.00 |
pabloleonel | 01/08/2024 17:54:00 | 10,000.00 | 8,920,000.00 |
fabricio | 01/08/2024 17:53:31 | 10,000.00 | 8,910,000.00 |
pabloleonel | 01/08/2024 17:53:26 | 10,000.00 | 8,900,000.00 |
fabricio | 01/08/2024 17:53:14 | 10,000.00 | 8,890,000.00 |
pabloleonel | 01/08/2024 17:53:05 | 10,000.00 | 8,880,000.00 |
fabricio | 01/08/2024 17:52:47 | 10,000.00 | 8,870,000.00 |
pabloleonel | 01/08/2024 17:52:38 | 10,000.00 | 8,860,000.00 |
fabricio | 01/08/2024 17:52:37 | 10,000.00 | 8,850,000.00 |
pabloleonel | 01/08/2024 17:52:36 | 10,000.00 | 8,840,000.00 |
fabricio | 01/08/2024 17:52:03 | 50,000.00 | 8,830,000.00 |
pabloleonel | 01/08/2024 17:52:00 | 10,000.00 | 8,780,000.00 |
fabricio | 01/08/2024 17:51:41 | 50,000.00 | 8,770,000.00 |
pabloleonel | 01/08/2024 17:51:19 | 10,000.00 | 8,720,000.00 |
fabricio | 01/08/2024 17:51:01 | 10,000.00 | 8,710,000.00 |
pabloleonel | 01/08/2024 17:51:00 | 10,000.00 | 8,700,000.00 |
fabricio | 01/08/2024 17:50:38 | 10,000.00 | 8,690,000.00 |
pabloleonel | 01/08/2024 17:50:31 | 10,000.00 | 8,680,000.00 |
fabricio | 01/08/2024 17:50:25 | 10,000.00 | 8,670,000.00 |
pabloleonel | 01/08/2024 17:50:22 | 10,000.00 | 8,660,000.00 |
fabricio | 01/08/2024 17:50:20 | 10,000.00 | 8,650,000.00 |
pabloleonel | 01/08/2024 17:49:46 | 10,000.00 | 8,640,000.00 |
fabricio | 01/08/2024 17:49:42 | 10,000.00 | 8,630,000.00 |
pabloleonel | 01/08/2024 17:49:31 | 10,000.00 | 8,620,000.00 |
fabricio | 01/08/2024 17:49:22 | 10,000.00 | 8,610,000.00 |
pabloleonel | 01/08/2024 17:48:58 | 10,000.00 | 8,600,000.00 |
fabricio | 01/08/2024 17:48:56 | 10,000.00 | 8,590,000.00 |
pabloleonel | 01/08/2024 17:48:53 | 10,000.00 | 8,580,000.00 |
fabricio | 01/08/2024 17:48:36 | 10,000.00 | 8,570,000.00 |
pabloleonel | 01/08/2024 17:48:26 | 10,000.00 | 8,560,000.00 |
fabricio | 01/08/2024 17:48:24 | 10,000.00 | 8,550,000.00 |
pabloleonel | 01/08/2024 17:48:04 | 10,000.00 | 8,540,000.00 |
fabricio | 01/08/2024 17:47:48 | 20,000.00 | 8,530,000.00 |
pabloleonel | 01/08/2024 17:47:46 | 10,000.00 | 8,510,000.00 |
fabricio | 01/08/2024 17:47:41 | 20,000.00 | 8,500,000.00 |
pabloleonel | 01/08/2024 17:47:31 | 10,000.00 | 8,480,000.00 |
fabricio | 01/08/2024 17:47:29 | 20,000.00 | 8,470,000.00 |
pabloleonel | 01/08/2024 17:47:21 | 10,000.00 | 8,450,000.00 |
fabricio | 01/08/2024 17:47:16 | 20,000.00 | 8,440,000.00 |
pabloleonel | 01/08/2024 17:47:08 | 10,000.00 | 8,420,000.00 |
fabricio | 01/08/2024 17:46:44 | 20,000.00 | 8,410,000.00 |
pabloleonel | 01/08/2024 17:46:42 | 10,000.00 | 8,390,000.00 |
fabricio | 01/08/2024 17:46:38 | 20,000.00 | 8,380,000.00 |
pabloleonel | 01/08/2024 17:46:31 | 10,000.00 | 8,360,000.00 |
fabricio | 01/08/2024 17:46:24 | 50,000.00 | 8,350,000.00 |
pabloleonel | 01/08/2024 17:46:23 | 10,000.00 | 8,300,000.00 |
fabricio | 01/08/2024 17:46:22 | 50,000.00 | 8,290,000.00 |
pabloleonel | 01/08/2024 17:46:18 | 10,000.00 | 8,240,000.00 |
fabricio | 01/08/2024 17:46:17 | 50,000.00 | 8,230,000.00 |
pabloleonel | 01/08/2024 17:46:14 | 10,000.00 | 8,180,000.00 |
fabricio | 01/08/2024 17:46:03 | 50,000.00 | 8,170,000.00 |
pabloleonel | 01/08/2024 17:46:03 | 10,000.00 | 8,120,000.00 |
fabricio | 01/08/2024 17:45:59 | 50,000.00 | 8,110,000.00 |
pabloleonel | 01/08/2024 17:45:55 | 10,000.00 | 8,060,000.00 |
fabricio | 01/08/2024 17:45:47 | 10,000.00 | 8,050,000.00 |
pabloleonel | 01/08/2024 17:45:04 | 10,000.00 | 8,040,000.00 |
fabricio | 01/08/2024 17:44:45 | 10,000.00 | 8,030,000.00 |
pabloleonel | 01/08/2024 17:44:41 | 10,000.00 | 8,020,000.00 |
fabricio | 01/08/2024 17:44:36 | 20,000.00 | 8,010,000.00 |
pabloleonel | 01/08/2024 17:44:29 | 10,000.00 | 7,990,000.00 |
fabricio | 01/08/2024 17:44:28 | 20,000.00 | 7,980,000.00 |
pabloleonel | 01/08/2024 17:44:25 | 10,000.00 | 7,960,000.00 |
fabricio | 01/08/2024 17:44:25 | 20,000.00 | 7,950,000.00 |
pabloleonel | 01/08/2024 17:44:24 | 10,000.00 | 7,930,000.00 |
fabricio | 01/08/2024 17:44:23 | 20,000.00 | 7,920,000.00 |
pabloleonel | 01/08/2024 17:44:22 | 10,000.00 | 7,900,000.00 |
fabricio | 01/08/2024 17:44:22 | 20,000.00 | 7,890,000.00 |
pabloleonel | 01/08/2024 17:44:19 | 10,000.00 | 7,870,000.00 |
fabricio | 01/08/2024 17:44:17 | 20,000.00 | 7,860,000.00 |
pabloleonel | 01/08/2024 17:44:15 | 10,000.00 | 7,840,000.00 |
fabricio | 01/08/2024 17:44:14 | 20,000.00 | 7,830,000.00 |
pabloleonel | 01/08/2024 17:44:00 | 10,000.00 | 7,810,000.00 |
fabricio | 01/08/2024 17:44:00 | 20,000.00 | 7,800,000.00 |
pabloleonel | 01/08/2024 17:43:57 | 10,000.00 | 7,780,000.00 |
fabricio | 01/08/2024 17:43:53 | 20,000.00 | 7,770,000.00 |
pabloleonel | 01/08/2024 17:43:35 | 10,000.00 | 7,750,000.00 |
fabricio | 01/08/2024 17:43:32 | 10,000.00 | 7,740,000.00 |
pabloleonel | 01/08/2024 17:43:04 | 10,000.00 | 7,730,000.00 |
fabricio | 01/08/2024 17:42:57 | 10,000.00 | 7,720,000.00 |
pabloleonel | 01/08/2024 17:42:56 | 10,000.00 | 7,710,000.00 |
fabricio | 01/08/2024 17:42:53 | 10,000.00 | 7,700,000.00 |
pabloleonel | 01/08/2024 17:42:51 | 10,000.00 | 7,690,000.00 |
fabricio | 01/08/2024 17:42:46 | 10,000.00 | 7,680,000.00 |
pabloleonel | 01/08/2024 17:42:45 | 10,000.00 | 7,670,000.00 |
fabricio | 01/08/2024 17:42:29 | 10,000.00 | 7,660,000.00 |
pabloleonel | 01/08/2024 17:42:29 | 10,000.00 | 7,650,000.00 |
fabricio | 01/08/2024 17:42:28 | 10,000.00 | 7,640,000.00 |
pabloleonel | 01/08/2024 17:42:27 | 10,000.00 | 7,630,000.00 |
fabricio | 01/08/2024 17:42:26 | 10,000.00 | 7,620,000.00 |
pabloleonel | 01/08/2024 17:42:26 | 10,000.00 | 7,610,000.00 |
fabricio | 01/08/2024 17:42:19 | 10,000.00 | 7,600,000.00 |
pabloleonel | 01/08/2024 17:42:18 | 10,000.00 | 7,590,000.00 |
fabricio | 01/08/2024 17:42:16 | 10,000.00 | 7,580,000.00 |
pabloleonel | 01/08/2024 17:42:12 | 10,000.00 | 7,570,000.00 |
fabricio | 01/08/2024 17:42:01 | 20,000.00 | 7,560,000.00 |
pabloleonel | 01/08/2024 17:41:59 | 10,000.00 | 7,540,000.00 |
fabricio | 01/08/2024 17:41:58 | 20,000.00 | 7,530,000.00 |
pabloleonel | 01/08/2024 17:41:50 | 10,000.00 | 7,510,000.00 |
fabricio | 01/08/2024 17:41:48 | 20,000.00 | 7,500,000.00 |
pabloleonel | 01/08/2024 17:41:47 | 10,000.00 | 7,480,000.00 |
fabricio | 01/08/2024 17:41:46 | 20,000.00 | 7,470,000.00 |
pabloleonel | 01/08/2024 17:41:40 | 10,000.00 | 7,450,000.00 |
fabricio | 01/08/2024 17:41:38 | 50,000.00 | 7,440,000.00 |
pabloleonel | 01/08/2024 17:41:35 | 10,000.00 | 7,390,000.00 |
fabricio | 01/08/2024 17:41:34 | 20,000.00 | 7,380,000.00 |
pabloleonel | 01/08/2024 17:41:29 | 10,000.00 | 7,360,000.00 |
fabricio | 01/08/2024 17:41:18 | 50,000.00 | 7,350,000.00 |
pabloleonel | 01/08/2024 17:41:17 | 10,000.00 | 7,300,000.00 |
fabricio | 01/08/2024 17:41:12 | 50,000.00 | 7,290,000.00 |
pabloleonel | 01/08/2024 17:40:57 | 10,000.00 | 7,240,000.00 |
fabricio | 01/08/2024 17:40:54 | 50,000.00 | 7,230,000.00 |
pabloleonel | 01/08/2024 17:40:52 | 10,000.00 | 7,180,000.00 |
fabricio | 01/08/2024 17:40:51 | 50,000.00 | 7,170,000.00 |
pabloleonel | 01/08/2024 17:40:39 | 10,000.00 | 7,120,000.00 |
fabricio | 01/08/2024 17:40:37 | 50,000.00 | 7,110,000.00 |
pabloleonel | 01/08/2024 17:40:31 | 10,000.00 | 7,060,000.00 |
fabricio | 01/08/2024 17:40:21 | 10,000.00 | 7,050,000.00 |
pabloleonel | 01/08/2024 17:39:37 | 10,000.00 | 7,040,000.00 |
fabricio | 01/08/2024 17:39:30 | 10,000.00 | 7,030,000.00 |
pabloleonel | 01/08/2024 17:39:29 | 10,000.00 | 7,020,000.00 |
fabricio | 01/08/2024 17:39:28 | 10,000.00 | 7,010,000.00 |
pabloleonel | 01/08/2024 17:39:27 | 10,000.00 | 7,000,000.00 |
fabricio | 01/08/2024 17:39:25 | 10,000.00 | 6,990,000.00 |
pabloleonel | 01/08/2024 17:39:16 | 10,000.00 | 6,980,000.00 |
fabricio | 01/08/2024 17:39:16 | 10,000.00 | 6,970,000.00 |
pabloleonel | 01/08/2024 17:39:14 | 10,000.00 | 6,960,000.00 |
fabricio | 01/08/2024 17:39:13 | 50,000.00 | 6,950,000.00 |
pabloleonel | 01/08/2024 17:39:08 | 10,000.00 | 6,900,000.00 |
fabricio | 01/08/2024 17:39:02 | 10,000.00 | 6,890,000.00 |
pabloleonel | 01/08/2024 17:38:59 | 10,000.00 | 6,880,000.00 |
fabricio | 01/08/2024 17:38:57 | 10,000.00 | 6,870,000.00 |
pabloleonel | 01/08/2024 17:38:56 | 10,000.00 | 6,860,000.00 |
fabricio | 01/08/2024 17:38:55 | 10,000.00 | 6,850,000.00 |
pabloleonel | 01/08/2024 17:38:54 | 10,000.00 | 6,840,000.00 |
fabricio | 01/08/2024 17:38:52 | 10,000.00 | 6,830,000.00 |
pabloleonel | 01/08/2024 17:38:49 | 10,000.00 | 6,820,000.00 |
fabricio | 01/08/2024 17:38:48 | 10,000.00 | 6,810,000.00 |
pabloleonel | 01/08/2024 17:38:00 | 10,000.00 | 6,800,000.00 |
fabricio | 01/08/2024 17:37:58 | 20,000.00 | 6,790,000.00 |
pabloleonel | 01/08/2024 17:37:47 | 10,000.00 | 6,770,000.00 |
fabricio | 01/08/2024 17:37:41 | 10,000.00 | 6,760,000.00 |
pabloleonel | 01/08/2024 17:37:37 | 10,000.00 | 6,750,000.00 |
fabricio | 01/08/2024 17:37:34 | 10,000.00 | 6,740,000.00 |
pabloleonel | 01/08/2024 17:37:15 | 10,000.00 | 6,730,000.00 |
fabricio | 01/08/2024 17:37:01 | 10,000.00 | 6,720,000.00 |
pabloleonel | 01/08/2024 17:37:00 | 10,000.00 | 6,710,000.00 |
fabricio | 01/08/2024 17:37:00 | 10,000.00 | 6,700,000.00 |
pabloleonel | 01/08/2024 17:36:55 | 10,000.00 | 6,690,000.00 |
fabricio | 01/08/2024 17:36:53 | 10,000.00 | 6,680,000.00 |
pabloleonel | 01/08/2024 17:36:44 | 10,000.00 | 6,670,000.00 |
fabricio | 01/08/2024 17:36:42 | 10,000.00 | 6,660,000.00 |
pabloleonel | 01/08/2024 17:36:41 | 10,000.00 | 6,650,000.00 |
fabricio | 01/08/2024 17:36:39 | 10,000.00 | 6,640,000.00 |
pabloleonel | 01/08/2024 17:36:31 | 10,000.00 | 6,630,000.00 |
fabricio | 01/08/2024 17:36:29 | 10,000.00 | 6,620,000.00 |
pabloleonel | 01/08/2024 17:36:10 | 10,000.00 | 6,610,000.00 |
fabricio | 01/08/2024 17:36:08 | 10,000.00 | 6,600,000.00 |
pabloleonel | 01/08/2024 17:35:32 | 10,000.00 | 6,590,000.00 |
fabricio | 01/08/2024 17:35:02 | 10,000.00 | 6,580,000.00 |
pabloleonel | 01/08/2024 17:34:50 | 10,000.00 | 6,570,000.00 |
fabricio | 01/08/2024 17:34:09 | 10,000.00 | 6,560,000.00 |
pabloleonel | 01/08/2024 17:34:09 | 10,000.00 | 6,550,000.00 |
fabricio | 01/08/2024 17:34:08 | 10,000.00 | 6,540,000.00 |
pabloleonel | 01/08/2024 17:34:07 | 10,000.00 | 6,530,000.00 |
fabricio | 01/08/2024 17:34:07 | 10,000.00 | 6,520,000.00 |
pabloleonel | 01/08/2024 17:34:06 | 10,000.00 | 6,510,000.00 |
fabricio | 01/08/2024 17:34:05 | 10,000.00 | 6,500,000.00 |
pabloleonel | 01/08/2024 17:34:05 | 10,000.00 | 6,490,000.00 |
fabricio | 01/08/2024 17:34:02 | 10,000.00 | 6,480,000.00 |
pabloleonel | 01/08/2024 17:34:02 | 10,000.00 | 6,470,000.00 |
fabricio | 01/08/2024 17:34:00 | 10,000.00 | 6,460,000.00 |
pabloleonel | 01/08/2024 17:33:59 | 10,000.00 | 6,450,000.00 |
fabricio | 01/08/2024 17:33:58 | 10,000.00 | 6,440,000.00 |
pabloleonel | 01/08/2024 17:33:57 | 10,000.00 | 6,430,000.00 |
fabricio | 01/08/2024 17:33:45 | 10,000.00 | 6,420,000.00 |
pabloleonel | 01/08/2024 17:33:44 | 10,000.00 | 6,410,000.00 |
fabricio | 01/08/2024 17:33:40 | 10,000.00 | 6,400,000.00 |
pabloleonel | 01/08/2024 17:33:39 | 10,000.00 | 6,390,000.00 |
fabricio | 01/08/2024 17:33:37 | 10,000.00 | 6,380,000.00 |
