USUARIO | FECHA | INCREMENTO | OFERTA |
ed | 15/11/2023 13:53:50 | 20,000.00 | 6,680,000.00 |
segpetrol | 15/11/2023 13:53:49 | 20,000.00 | 6,660,000.00 |
ed | 15/11/2023 13:53:47 | 20,000.00 | 6,640,000.00 |
chiqui1973 | 15/11/2023 13:53:38 | 20,000.00 | 6,620,000.00 |
ed | 15/11/2023 13:53:35 | 20,000.00 | 6,600,000.00 |
chiqui1973 | 15/11/2023 13:53:30 | 20,000.00 | 6,580,000.00 |
pedrocappelluti | 15/11/2023 13:53:19 | 20,000.00 | 6,560,000.00 |
ed | 15/11/2023 13:52:54 | 20,000.00 | 6,540,000.00 |
pedrocappelluti | 15/11/2023 13:52:44 | 20,000.00 | 6,520,000.00 |
ed | 15/11/2023 13:52:41 | 20,000.00 | 6,500,000.00 |
pedrocappelluti | 15/11/2023 13:52:34 | 20,000.00 | 6,480,000.00 |
ed | 15/11/2023 13:52:27 | 20,000.00 | 6,460,000.00 |
pedrocappelluti | 15/11/2023 13:52:21 | 20,000.00 | 6,440,000.00 |
ed | 15/11/2023 13:52:14 | 20,000.00 | 6,420,000.00 |
pedrocappelluti | 15/11/2023 13:52:05 | 20,000.00 | 6,400,000.00 |
chiqui1973 | 15/11/2023 13:52:04 | 20,000.00 | 6,380,000.00 |
pedrocappelluti | 15/11/2023 13:51:50 | 20,000.00 | 6,360,000.00 |
ramiro82 | 15/11/2023 13:51:46 | 20,000.00 | 6,340,000.00 |
pedrocappelluti | 15/11/2023 13:51:28 | 20,000.00 | 6,320,000.00 |
chiqui1973 | 15/11/2023 13:51:19 | 20,000.00 | 6,300,000.00 |
ed | 15/11/2023 13:51:02 | 20,000.00 | 6,280,000.00 |
ramiro82 | 15/11/2023 13:50:58 | 20,000.00 | 6,260,000.00 |
ed | 15/11/2023 13:50:54 | 20,000.00 | 6,240,000.00 |
andrés | 16/08/2024 18:41:55 | 50,000.00 | 11,250,000.00 |
waltercaning | 16/08/2024 18:41:09 | 50,000.00 | 11,200,000.00 |
ramiro82 | 15/11/2023 13:50:48 | 20,000.00 | 6,220,000.00 |
ed | 15/11/2023 13:50:42 | 20,000.00 | 6,200,000.00 |
andrés | 16/08/2024 18:40:58 | 50,000.00 | 11,150,000.00 |
ramiro82 | 15/11/2023 13:50:25 | 20,000.00 | 6,180,000.00 |
chiqui1973 | 16/08/2024 18:40:03 | 50,000.00 | 11,100,000.00 |
toto2019 | 16/08/2024 18:39:53 | 50,000.00 | 11,050,000.00 |
pedrocappelluti | 15/11/2023 13:50:02 | 20,000.00 | 6,160,000.00 |
ed | 15/11/2023 13:50:01 | 20,000.00 | 6,140,000.00 |
eduardo3 | 16/08/2024 18:39:10 | 50,000.00 | 11,000,000.00 |
pedrocappelluti | 15/11/2023 13:50:00 | 20,000.00 | 6,120,000.00 |
chiqui1973 | 16/08/2024 18:38:48 | 50,000.00 | 10,950,000.00 |
ramiro82 | 15/11/2023 13:49:58 | 20,000.00 | 6,100,000.00 |
eduardo3 | 16/08/2024 18:38:16 | 50,000.00 | 10,900,000.00 |
jorge carreño | 16/08/2024 18:38:16 | 50,000.00 | 10,850,000.00 |
ed | 15/11/2023 13:49:57 | 20,000.00 | 6,080,000.00 |
ramiro82 | 15/11/2023 13:49:56 | 20,000.00 | 6,060,000.00 |
toto2019 | 16/08/2024 18:37:57 | 50,000.00 | 10,800,000.00 |
pedrocappelluti | 15/11/2023 13:49:53 | 20,000.00 | 6,040,000.00 |
andrés | 16/08/2024 18:37:56 | 50,000.00 | 10,750,000.00 |
ramiro82 | 15/11/2023 13:49:53 | 20,000.00 | 6,020,000.00 |
chiqui1973 | 16/08/2024 18:37:26 | 50,000.00 | 10,700,000.00 |
ed | 15/11/2023 13:49:52 | 20,000.00 | 6,000,000.00 |
eduardo3 | 16/08/2024 18:37:20 | 50,000.00 | 10,650,000.00 |
pedrocappelluti | 15/11/2023 13:49:43 | 20,000.00 | 5,980,000.00 |
kibo | 14/07/2023 14:38:45 | 20,000.00 | 3,300,000.00 |
jorge carreño | 16/08/2024 18:37:16 | 50,000.00 | 10,600,000.00 |
ed | 15/11/2023 13:49:42 | 20,000.00 | 5,960,000.00 |
chiqui1973 | 16/08/2024 18:37:10 | 50,000.00 | 10,550,000.00 |
manassi75 | 14/07/2023 14:37:14 | 100,000.00 | 3,280,000.00 |
jorge carreño | 16/08/2024 18:37:07 | 50,000.00 | 10,500,000.00 |
saba28 | 15/11/2023 13:49:41 | 20,000.00 | 5,940,000.00 |
kibo | 14/07/2023 14:36:49 | 20,000.00 | 3,180,000.00 |
pedrocappelluti | 15/11/2023 13:49:34 | 20,000.00 | 5,920,000.00 |
toto2019 | 16/08/2024 18:36:58 | 50,000.00 | 10,450,000.00 |
manassi75 | 14/07/2023 14:35:18 | 20,000.00 | 3,160,000.00 |
kibo | 14/07/2023 14:35:18 | 20,000.00 | 3,140,000.00 |
jorge carreño | 16/08/2024 18:36:52 | 50,000.00 | 10,400,000.00 |
ed | 15/11/2023 13:48:49 | 20,000.00 | 5,900,000.00 |
dr.lex | 15/11/2023 13:48:43 | 100,000.00 | 5,880,000.00 |
chiqui1973 | 16/08/2024 18:36:40 | 50,000.00 | 10,350,000.00 |
manassi75 | 14/07/2023 14:35:15 | 20,000.00 | 3,120,000.00 |
andrés | 16/08/2024 18:36:37 | 250,000.00 | 10,300,000.00 |
lucasbc22 | 18/10/2024 12:43:48 | 40,000.00 | 5,660,000.00 |
kibo | 14/07/2023 14:35:14 | 20,000.00 | 3,100,000.00 |
pedrocappelluti | 15/11/2023 13:48:39 | 20,000.00 | 5,780,000.00 |
dr.lex | 15/11/2023 13:48:37 | 100,000.00 | 5,760,000.00 |
gabri1970 | 16/08/2024 18:36:33 | 50,000.00 | 10,050,000.00 |
manassi75 | 14/07/2023 14:35:11 | 20,000.00 | 3,080,000.00 |
campoy | 18/10/2024 12:43:24 | 40,000.00 | 5,620,000.00 |
pedrocappelluti | 15/11/2023 13:48:36 | 20,000.00 | 5,660,000.00 |
kibo | 14/07/2023 14:35:08 | 20,000.00 | 3,060,000.00 |
mauri | 18/10/2024 12:42:30 | 40,000.00 | 5,580,000.00 |
chiqui1973 | 16/08/2024 18:36:29 | 50,000.00 | 10,000,000.00 |
ramiro82 | 15/11/2023 13:48:35 | 20,000.00 | 5,640,000.00 |
campoy | 18/10/2024 12:42:27 | 40,000.00 | 5,540,000.00 |
manassi75 | 14/07/2023 14:35:00 | 20,000.00 | 3,040,000.00 |
andrés | 16/08/2024 18:36:24 | 250,000.00 | 9,950,000.00 |
chiqui1973 | 16/08/2024 18:36:10 | 50,000.00 | 9,700,000.00 |
lucasbc22 | 18/10/2024 12:42:27 | 40,000.00 | 5,500,000.00 |
kibo | 14/07/2023 14:34:47 | 20,000.00 | 3,020,000.00 |
dr.lex | 15/11/2023 13:48:35 | 100,000.00 | 5,620,000.00 |
mauri | 18/10/2024 12:41:45 | 40,000.00 | 5,460,000.00 |
ed | 15/11/2023 13:48:30 | 20,000.00 | 5,520,000.00 |
yacuysal | 16/08/2024 18:36:08 | 50,000.00 | 9,650,000.00 |
manassi75 | 14/07/2023 14:33:46 | 20,000.00 | 3,000,000.00 |
andrés | 16/08/2024 18:36:06 | 250,000.00 | 9,600,000.00 |
wadomsa | 15/11/2023 13:48:26 | 20,000.00 | 5,500,000.00 |
kibo | 14/07/2023 14:32:40 | 20,000.00 | 2,980,000.00 |
lucasbc22 | 18/10/2024 12:41:41 | 40,000.00 | 5,420,000.00 |
chiqui1973 | 16/08/2024 18:36:04 | 50,000.00 | 9,350,000.00 |
pedrocappelluti | 15/11/2023 13:48:25 | 20,000.00 | 5,480,000.00 |
mauri | 18/10/2024 12:41:00 | 40,000.00 | 5,380,000.00 |
donatilio | 14/06/2024 18:29:21 | 40,000.00 | 4,120,000.00 |
rulovi | 30/08/2024 18:34:48 | 300,000.00 | 60,700,000.00 |
manassi75 | 14/07/2023 14:31:57 | 20,000.00 | 2,960,000.00 |
campoy | 18/10/2024 12:40:57 | 40,000.00 | 5,340,000.00 |
gabri1970 | 16/08/2024 18:35:59 | 50,000.00 | 9,300,000.00 |
angelitod | 14/06/2024 18:29:20 | 20,000.00 | 4,080,000.00 |
kibo | 14/07/2023 14:31:19 | 20,000.00 | 2,940,000.00 |
dr.lex | 15/11/2023 13:48:23 | 20,000.00 | 5,460,000.00 |
bm serv | 30/08/2024 18:34:37 | 1,500,000.00 | 60,400,000.00 |
chiqui1973 | 16/08/2024 18:35:23 | 50,000.00 | 9,250,000.00 |
pedrocappelluti | 15/11/2023 13:48:22 | 100,000.00 | 5,440,000.00 |
mauri | 18/10/2024 12:40:08 | 40,000.00 | 5,300,000.00 |
donatilio | 14/06/2024 18:29:16 | 40,000.00 | 4,060,000.00 |
manassi75 | 14/07/2023 14:30:47 | 20,000.00 | 2,920,000.00 |
pedrocappelluti | 16/10/2024 12:56:57 | 50,000.00 | 5,700,000.00 |
rulovi | 30/08/2024 18:34:14 | 1,500,000.00 | 58,900,000.00 |
james1125 | 18/10/2024 12:39:57 | 40,000.00 | 5,260,000.00 |
gonzalo bermudez | 15/11/2023 13:48:19 | 40,000.00 | 5,340,000.00 |
trenque14 | 16/10/2024 12:56:29 | 50,000.00 | 5,650,000.00 |
miguelangel | 14/07/2023 14:30:42 | 20,000.00 | 2,900,000.00 |
angelitod | 14/06/2024 18:29:15 | 20,000.00 | 4,020,000.00 |
bm serv | 30/08/2024 18:34:10 | 1,500,000.00 | 57,400,000.00 |
toto2019 | 16/08/2024 18:35:01 | 50,000.00 | 9,200,000.00 |
chiqui1973 | 16/08/2024 18:34:04 | 50,000.00 | 9,150,000.00 |
mauri | 18/10/2024 12:39:17 | 40,000.00 | 5,220,000.00 |
kibo | 14/07/2023 14:30:36 | 20,000.00 | 2,880,000.00 |
wadomsa | 15/11/2023 13:48:18 | 20,000.00 | 5,300,000.00 |
donatilio | 14/06/2024 18:29:11 | 40,000.00 | 4,000,000.00 |
pedrocappelluti | 16/10/2024 12:55:50 | 50,000.00 | 5,600,000.00 |
rulovi | 30/08/2024 18:34:09 | 1,500,000.00 | 55,900,000.00 |
james1125 | 18/10/2024 12:39:16 | 40,000.00 | 5,180,000.00 |
manassi75 | 14/07/2023 14:29:02 | 20,000.00 | 2,860,000.00 |
trenque14 | 16/10/2024 12:55:28 | 50,000.00 | 5,550,000.00 |
angelitod | 14/06/2024 18:29:07 | 20,000.00 | 3,960,000.00 |
gabri1970 | 16/08/2024 18:34:00 | 50,000.00 | 9,100,000.00 |
ramiro82 | 15/11/2023 13:48:18 | 40,000.00 | 5,280,000.00 |
bm serv | 30/08/2024 18:34:01 | 300,000.00 | 54,400,000.00 |
chiqui1973 | 16/08/2024 18:33:37 | 50,000.00 | 9,050,000.00 |
wadomsa | 15/11/2023 13:48:17 | 20,000.00 | 5,240,000.00 |
kibo | 14/07/2023 14:28:10 | 20,000.00 | 2,840,000.00 |
mauri | 18/10/2024 12:39:14 | 40,000.00 | 5,140,000.00 |
donatilio | 14/06/2024 18:29:01 | 40,000.00 | 3,940,000.00 |
pedrocappelluti | 16/10/2024 12:54:54 | 50,000.00 | 5,500,000.00 |
rulovi | 30/08/2024 18:33:58 | 1,500,000.00 | 54,100,000.00 |
gonzalo bermudez | 15/11/2023 13:48:17 | 40,000.00 | 5,220,000.00 |
mmfuster | 16/10/2024 12:54:42 | 50,000.00 | 5,450,000.00 |
ofertasalon | 29/09/2016 16:04:21 | 2,000.00 | 235,000.00 |
patozun | 14/07/2023 14:27:58 | 20,000.00 | 2,820,000.00 |
angelitod | 14/06/2024 18:29:00 | 20,000.00 | 3,900,000.00 |
bm serv | 30/08/2024 18:33:47 | 300,000.00 | 52,600,000.00 |
toto2019 | 16/08/2024 18:33:31 | 50,000.00 | 9,000,000.00 |
hernan85 | 18/10/2024 12:39:13 | 40,000.00 | 5,100,000.00 |
chiqui1973 | 16/08/2024 18:32:49 | 50,000.00 | 8,950,000.00 |
mauri | 18/10/2024 12:39:12 | 40,000.00 | 5,060,000.00 |
kibo | 14/07/2023 14:27:55 | 20,000.00 | 2,800,000.00 |
wadomsa | 15/11/2023 13:48:17 | 20,000.00 | 5,180,000.00 |
ofertasalon | 29/09/2016 16:03:59 | 1,000.00 | 233,000.00 |
donatilio | 14/06/2024 18:28:58 | 40,000.00 | 3,880,000.00 |
pedrocappelluti | 16/10/2024 12:54:37 | 50,000.00 | 5,400,000.00 |
rulovi | 30/08/2024 18:33:44 | 300,000.00 | 52,300,000.00 |
james1125 | 18/10/2024 12:39:10 | 40,000.00 | 5,020,000.00 |
ofertasalon | 29/09/2016 16:03:53 | 1,000.00 | 232,000.00 |
angelitod | 14/06/2024 18:28:54 | 20,000.00 | 3,840,000.00 |
patozun | 14/07/2023 14:27:50 | 20,000.00 | 2,780,000.00 |
alevgarcia | 16/10/2024 12:54:26 | 50,000.00 | 5,350,000.00 |
analia2020 | 16/08/2024 18:32:34 | 50,000.00 | 8,900,000.00 |
clauhard | 15/11/2023 13:48:17 | 20,000.00 | 5,160,000.00 |
bm serv | 30/08/2024 18:33:22 | 300,000.00 | 52,000,000.00 |
chiqui1973 | 16/08/2024 18:31:53 | 50,000.00 | 8,850,000.00 |
mauri | 18/10/2024 12:39:09 | 40,000.00 | 4,980,000.00 |
kibo | 14/07/2023 14:26:59 | 20,000.00 | 2,760,000.00 |
wadomsa | 15/11/2023 13:48:17 | 20,000.00 | 5,140,000.00 |
ofertasalon | 29/09/2016 16:02:14 | 1,000.00 | 231,000.00 |
donatilio | 14/06/2024 18:28:53 | 40,000.00 | 3,820,000.00 |
rulovi | 30/08/2024 18:33:21 | 300,000.00 | 51,700,000.00 |
pedrocappelluti | 16/10/2024 12:53:44 | 50,000.00 | 5,300,000.00 |
trenque14 | 16/10/2024 12:53:34 | 50,000.00 | 5,250,000.00 |
eduardo3 | 16/08/2024 18:31:36 | 50,000.00 | 8,800,000.00 |
james1125 | 18/10/2024 12:39:08 | 40,000.00 | 4,940,000.00 |
ofertasalon | 29/09/2016 16:01:42 | 1,000.00 | 230,000.00 |
patozun | 14/07/2023 14:26:54 | 20,000.00 | 2,740,000.00 |
angelitod | 14/06/2024 18:28:52 | 20,000.00 | 3,780,000.00 |
ramiro82 | 15/11/2023 13:48:16 | 20,000.00 | 5,120,000.00 |
bm serv | 30/08/2024 18:33:19 | 300,000.00 | 51,400,000.00 |
chiqui1973 | 16/08/2024 18:30:21 | 50,000.00 | 8,750,000.00 |
lucasbc22 | 18/10/2024 12:39:07 | 40,000.00 | 4,900,000.00 |
wadomsa | 15/11/2023 13:48:16 | 20,000.00 | 5,100,000.00 |
kibo | 14/07/2023 14:26:40 | 20,000.00 | 2,720,000.00 |
pablosagr | 20/04/2015 12:59:01 | 500.00 | 81,500.00 |
ofertasalon | 29/09/2016 16:01:07 | 1,000.00 | 229,000.00 |
donatilio | 14/06/2024 18:28:51 | 40,000.00 | 3,760,000.00 |
ezequielcrivolotti | 27/09/2018 13:18:19 | 2,000.00 | 424,000.00 |
rulovi | 30/08/2024 18:33:17 | 300,000.00 | 51,100,000.00 |
pedrocappelluti | 16/10/2024 12:53:32 | 50,000.00 | 5,200,000.00 |
trenque14 | 16/10/2024 12:53:27 | 50,000.00 | 5,150,000.00 |
eduardo3 | 16/08/2024 18:30:04 | 50,000.00 | 8,700,000.00 |
miguelangel | 14/07/2023 14:26:38 | 20,000.00 | 2,700,000.00 |
ofertasalon | 29/09/2016 16:01:05 | 1,000.00 | 228,000.00 |
ofertasalon | 27/09/2018 13:18:11 | 2,000.00 | 422,000.00 |
amelotti | 20/04/2015 12:58:33 | 500.00 | 81,000.00 |
angelitod | 14/06/2024 18:28:50 | 20,000.00 | 3,720,000.00 |
pedrocappelluti | 15/11/2023 13:48:15 | 100,000.00 | 5,080,000.00 |
mauri | 18/10/2024 12:39:06 | 40,000.00 | 4,860,000.00 |
bm serv | 30/08/2024 18:33:07 | 300,000.00 | 50,800,000.00 |
chiqui1973 | 16/08/2024 18:29:02 | 50,000.00 | 8,650,000.00 |
alvaut | 10/07/2024 13:46:14 | 20,000.00 | 3,220,000.00 |
kibo | 14/07/2023 14:26:37 | 20,000.00 | 2,680,000.00 |
pablosagr | 20/04/2015 12:57:57 | 500.00 | 80,500.00 |
ofertasalon | 27/09/2018 13:17:29 | 2,000.00 | 420,000.00 |
ofertasalon | 29/09/2016 16:00:33 | 1,000.00 | 227,000.00 |
donatilio | 14/06/2024 18:28:49 | 40,000.00 | 3,700,000.00 |
rulovi | 30/08/2024 18:33:04 | 300,000.00 | 50,500,000.00 |
gonzalo bermudez | 15/11/2023 13:48:15 | 40,000.00 | 4,980,000.00 |
pedrocappelluti | 16/10/2024 12:53:23 | 50,000.00 | 5,100,000.00 |
campoy | 18/10/2024 12:39:05 | 40,000.00 | 4,820,000.00 |
trenque14 | 16/10/2024 12:53:22 | 50,000.00 | 5,050,000.00 |
ezequielcrivolotti | 27/09/2018 13:17:08 | 2,000.00 | 418,000.00 |
ofertasalon | 29/09/2016 16:00:28 | 2,000.00 | 226,000.00 |
amelotti | 20/04/2015 12:57:46 | 500.00 | 80,000.00 |
angelitod | 14/06/2024 18:28:48 | 20,000.00 | 3,660,000.00 |
catalina06 | 10/07/2024 13:45:58 | 20,000.00 | 3,200,000.00 |
mauri | 18/10/2024 12:39:03 | 40,000.00 | 4,780,000.00 |
darky | 14/07/2023 14:26:35 | 20,000.00 | 2,660,000.00 |
clauhard | 15/11/2023 13:48:15 | 20,000.00 | 4,940,000.00 |
bm serv | 30/08/2024 18:32:54 | 300,000.00 | 50,200,000.00 |
toto2019 | 16/08/2024 18:28:43 | 50,000.00 | 8,600,000.00 |
ferra99david | 03/05/2019 13:23:52 | 2,000.00 | 354,000.00 |
chiqui1973 | 16/08/2024 18:28:40 | 50,000.00 | 8,550,000.00 |
juancarlos | 14/07/2023 14:26:32 | 20,000.00 | 2,640,000.00 |
alvaut | 10/07/2024 13:45:26 | 20,000.00 | 3,180,000.00 |
pedrocappelluti | 15/11/2023 13:48:13 | 100,000.00 | 4,920,000.00 |
pablosagr | 20/04/2015 12:57:12 | 2,500.00 | 79,500.00 |
ofertasalon | 29/09/2016 15:59:57 | 1,000.00 | 224,000.00 |
ofertasalon | 27/09/2018 13:16:28 | 4,000.00 | 416,000.00 |
donatilio | 14/06/2024 18:28:31 | 40,000.00 | 3,640,000.00 |
pedrocappelluti | 16/10/2024 12:53:20 | 50,000.00 | 5,000,000.00 |
campoy | 18/10/2024 12:39:03 | 40,000.00 | 4,740,000.00 |
rulovi | 30/08/2024 18:32:50 | 1,500,000.00 | 49,900,000.00 |
trenque14 | 16/10/2024 12:53:18 | 50,000.00 | 4,950,000.00 |
ezequielcrivolotti | 27/09/2018 13:15:24 | 2,000.00 | 412,000.00 |
ofertasalon | 29/09/2016 15:59:24 | 2,000.00 | 223,000.00 |
amelotti | 20/04/2015 12:56:57 | 500.00 | 77,000.00 |
angelitod | 14/06/2024 18:28:25 | 20,000.00 | 3,600,000.00 |
patozun | 14/07/2023 14:25:37 | 20,000.00 | 2,620,000.00 |
yacuysal | 16/08/2024 18:28:37 | 100,000.00 | 8,500,000.00 |
gajuol | 03/05/2019 13:23:47 | 2,000.00 | 352,000.00 |
catalina06 | 10/07/2024 13:44:57 | 20,000.00 | 3,160,000.00 |
mauri | 18/10/2024 12:38:59 | 40,000.00 | 4,700,000.00 |
clauhard | 15/11/2023 13:48:13 | 20,000.00 | 4,820,000.00 |
elcholo | 06/06/2024 18:29:45 | 50,000.00 | 11,400,000.00 |
bm serv | 30/08/2024 18:32:46 | 300,000.00 | 48,400,000.00 |
ferra99david | 03/05/2019 13:22:19 | 2,000.00 | 350,000.00 |
chiqui1973 | 16/08/2024 18:28:13 | 50,000.00 | 8,400,000.00 |
alvaut | 10/07/2024 13:44:24 | 20,000.00 | 3,140,000.00 |
juancarlos | 14/07/2023 14:25:26 | 20,000.00 | 2,600,000.00 |
capitan | 06/06/2024 18:29:34 | 50,000.00 | 11,350,000.00 |
pablosagr | 20/04/2015 12:56:09 | 1,000.00 | 76,500.00 |
ofertasalon | 29/09/2016 15:58:58 | 1,000.00 | 221,000.00 |
ofertasalon | 27/09/2018 13:15:04 | 4,000.00 | 410,000.00 |
donatilio | 14/06/2024 18:28:23 | 40,000.00 | 3,580,000.00 |
nicosa | 20/04/2017 14:30:52 | 1,000.00 | 178,500.00 |
gonzalo bermudez | 15/11/2023 13:48:12 | 40,000.00 | 4,800,000.00 |
pedrocappelluti | 16/10/2024 12:53:15 | 50,000.00 | 4,900,000.00 |
campoy | 18/10/2024 12:38:58 | 40,000.00 | 4,660,000.00 |
rulovi | 30/08/2024 18:32:33 | 300,000.00 | 48,100,000.00 |
trenque14 | 16/10/2024 12:53:12 | 50,000.00 | 4,850,000.00 |
ofertasalon | 27/09/2018 13:15:01 | 4,000.00 | 406,000.00 |
ofertasalon | 29/09/2016 15:58:42 | 2,000.00 | 220,000.00 |
amelotti | 20/04/2015 12:56:02 | 500.00 | 75,500.00 |
angelitod | 14/06/2024 18:28:22 | 20,000.00 | 3,540,000.00 |
gajuol | 03/05/2019 13:22:09 | 2,000.00 | 348,000.00 |
gajuol | 20/04/2017 14:29:38 | 2,000.00 | 177,500.00 |
yacuysal | 16/08/2024 18:28:06 | 100,000.00 | 8,350,000.00 |
mauri | 18/10/2024 12:38:57 | 40,000.00 | 4,620,000.00 |
catalina06 | 10/07/2024 13:43:57 | 20,000.00 | 3,120,000.00 |
pedrocappelluti | 15/11/2023 13:48:11 | 100,000.00 | 4,760,000.00 |
feretoreto | 14/07/2023 14:25:16 | 20,000.00 | 2,580,000.00 |
elcholo | 06/06/2024 18:29:03 | 50,000.00 | 11,300,000.00 |
bm serv | 30/08/2024 18:32:30 | 300,000.00 | 47,800,000.00 |
ferra99david | 03/05/2019 13:21:24 | 2,000.00 | 346,000.00 |
chiqui1973 | 16/08/2024 18:27:44 | 50,000.00 | 8,250,000.00 |
alvaut | 10/07/2024 13:43:21 | 20,000.00 | 3,100,000.00 |
juancarlos | 14/07/2023 14:25:05 | 20,000.00 | 2,560,000.00 |
capitan | 06/06/2024 18:28:48 | 50,000.00 | 11,250,000.00 |
renner12 | 20/04/2015 12:55:23 | 500.00 | 75,000.00 |
ofertasalon | 29/09/2016 15:57:16 | 1,000.00 | 218,000.00 |
nicosa | 20/04/2017 14:29:12 | 1,000.00 | 175,500.00 |
rp20142 | 25/06/2015 16:56:44 | 1,000.00 | 156,000.00 |
donatilio | 14/06/2024 18:27:49 | 40,000.00 | 3,520,000.00 |
ezequielcrivolotti | 27/09/2018 13:14:52 | 2,000.00 | 402,000.00 |
gonzalo bermudez | 15/11/2023 13:48:10 | 40,000.00 | 4,660,000.00 |
pedrocappelluti | 16/10/2024 12:53:04 | 50,000.00 | 4,800,000.00 |
rulovi | 30/08/2024 18:32:28 | 300,000.00 | 47,500,000.00 |
james1125 | 18/10/2024 12:38:56 | 40,000.00 | 4,580,000.00 |
trenque14 | 16/10/2024 12:53:00 | 50,000.00 | 4,750,000.00 |
nicosa | 29/09/2016 15:57:05 | 1,000.00 | 217,000.00 |
ofertasalon | 27/09/2018 13:14:52 | 4,000.00 | 400,000.00 |
ofertasalon | 03/05/2019 13:21:10 | 4,000.00 | 344,000.00 |
pablosagr | 20/04/2015 12:55:07 | 500.00 | 74,500.00 |
juan francisco | 25/06/2015 16:55:28 | 1,000.00 | 155,000.00 |
angelitod | 14/06/2024 18:27:44 | 20,000.00 | 3,480,000.00 |
patozun | 14/07/2023 14:24:55 | 20,000.00 | 2,540,000.00 |
gajuol | 20/04/2017 14:29:02 | 2,000.00 | 174,500.00 |
danielpelz1 | 10/07/2024 13:43:20 | 20,000.00 | 3,080,000.00 |
mauri | 18/10/2024 12:38:46 | 40,000.00 | 4,540,000.00 |
elcholo | 06/06/2024 18:28:13 | 50,000.00 | 11,200,000.00 |
clauhard | 15/11/2023 13:48:09 | 20,000.00 | 4,620,000.00 |
bm serv | 30/08/2024 18:31:54 | 300,000.00 | 47,200,000.00 |
toto2019 | 16/08/2024 18:27:32 | 50,000.00 | 8,200,000.00 |
franjuamdp | 10/07/2024 13:42:39 | 20,000.00 | 3,060,000.00 |
ferra99david | 03/05/2019 13:21:08 | 2,000.00 | 340,000.00 |
ramiro82 | 15/11/2023 13:48:07 | 20,000.00 | 4,600,000.00 |
feretoreto | 14/07/2023 14:24:53 | 20,000.00 | 2,520,000.00 |
rabusasas | 05/06/2023 18:30:01 | 5,000.00 | 642,000.00 |
yacuysal | 16/08/2024 18:27:25 | 50,000.00 | 8,150,000.00 |
capitan | 06/06/2024 18:28:06 | 50,000.00 | 11,150,000.00 |
amelotti | 20/04/2015 12:55:04 | 500.00 | 74,000.00 |
ofertasalon | 27/09/2018 13:14:48 | 4,000.00 | 396,000.00 |
ofertasalon | 29/09/2016 15:56:16 | 1,000.00 | 216,000.00 |
rp20142 | 25/06/2015 16:54:38 | 1,000.00 | 154,000.00 |
nicosa | 20/04/2017 14:28:38 | 1,000.00 | 172,500.00 |
donatilio | 14/06/2024 18:27:43 | 40,000.00 | 3,460,000.00 |
pedrocappelluti | 16/10/2024 12:52:59 | 50,000.00 | 4,700,000.00 |
campoy | 18/10/2024 12:38:44 | 40,000.00 | 4,500,000.00 |
rulovi | 30/08/2024 18:31:46 | 1,500,000.00 | 46,900,000.00 |
mmfuster | 16/10/2024 12:52:54 | 50,000.00 | 4,650,000.00 |
spanoautos | 19/04/2024 18:35:56 | 50,000.00 | 8,250,000.00 |
ezequielcrivolotti | 27/09/2018 13:14:20 | 2,000.00 | 392,000.00 |
ofertasalon | 29/09/2016 15:55:16 | 1,000.00 | 215,000.00 |
pablosagr | 20/04/2015 12:54:59 | 500.00 | 73,500.00 |
juan francisco | 25/06/2015 16:53:25 | 5,000.00 | 153,000.00 |
angelitod | 14/06/2024 18:27:38 | 20,000.00 | 3,420,000.00 |
angelitod | 06/06/2024 18:28:04 | 50,000.00 | 11,100,000.00 |
patozun | 14/07/2023 14:24:48 | 20,000.00 | 2,500,000.00 |
gajuol | 20/04/2017 14:27:40 | 1,000.00 | 171,500.00 |
gajuol | 03/05/2019 13:21:04 | 2,000.00 | 338,000.00 |
mauri | 18/10/2024 12:38:42 | 40,000.00 | 4,460,000.00 |
lacosta | 05/06/2023 18:29:55 | 25,000.00 | 637,000.00 |
danielpelz1 | 10/07/2024 13:42:32 | 20,000.00 | 3,040,000.00 |
clauhard | 15/11/2023 13:48:06 | 20,000.00 | 4,580,000.00 |
chiqui1973 | 16/08/2024 18:26:57 | 50,000.00 | 8,100,000.00 |
bm serv | 30/08/2024 18:31:38 | 300,000.00 | 45,400,000.00 |
ferra99david | 03/05/2019 13:20:32 | 2,000.00 | 336,000.00 |
elcholo | 06/06/2024 18:28:04 | 50,000.00 | 11,050,000.00 |
franjuamdp | 10/07/2024 13:42:30 | 20,000.00 | 3,020,000.00 |
bartola | 19/04/2024 18:35:04 | 50,000.00 | 8,200,000.00 |
toto2019 | 16/08/2024 18:26:32 | 50,000.00 | 8,050,000.00 |
doñairma | 04/10/2024 19:00:59 | 70,000.00 | 13,470,000.00 |
