USUARIO | FECHA | INCREMENTO | OFERTA |
lorena2022 | 26/04/2024 18:18:37 | 10,000.00 | 33,090,000.00 |
chidoro | 26/04/2024 18:18:23 | 10,000.00 | 33,080,000.00 |
lorena2022 | 26/04/2024 18:17:37 | 10,000.00 | 33,070,000.00 |
chidoro | 26/04/2024 18:17:29 | 10,000.00 | 33,060,000.00 |
lorena2022 | 26/04/2024 18:16:35 | 50,000.00 | 33,050,000.00 |
chidoro | 26/04/2024 18:16:28 | 10,000.00 | 33,000,000.00 |
lorena2022 | 26/04/2024 18:16:16 | 50,000.00 | 32,990,000.00 |
chidoro | 26/04/2024 18:16:14 | 10,000.00 | 32,940,000.00 |
lorena2022 | 26/04/2024 18:15:54 | 50,000.00 | 32,930,000.00 |
chidoro | 26/04/2024 18:15:43 | 10,000.00 | 32,880,000.00 |
lorena2022 | 26/04/2024 18:15:01 | 50,000.00 | 32,870,000.00 |
chidoro | 26/04/2024 18:14:50 | 50,000.00 | 32,820,000.00 |
lorena2022 | 26/04/2024 18:14:44 | 50,000.00 | 32,770,000.00 |
chidoro | 26/04/2024 18:14:32 | 10,000.00 | 32,720,000.00 |
lorena2022 | 26/04/2024 18:14:02 | 50,000.00 | 32,710,000.00 |
chidoro | 26/04/2024 18:13:59 | 10,000.00 | 32,660,000.00 |
lorena2022 | 26/04/2024 18:13:26 | 50,000.00 | 32,650,000.00 |
chidoro | 26/04/2024 18:13:16 | 20,000.00 | 32,600,000.00 |
lorena2022 | 26/04/2024 18:13:10 | 50,000.00 | 32,580,000.00 |
chidoro | 26/04/2024 18:12:58 | 10,000.00 | 32,530,000.00 |
lorena2022 | 26/04/2024 18:12:49 | 50,000.00 | 32,520,000.00 |
chidoro | 26/04/2024 18:12:46 | 10,000.00 | 32,470,000.00 |
lorena2022 | 26/04/2024 18:12:18 | 10,000.00 | 32,460,000.00 |
chidoro | 26/04/2024 18:12:15 | 10,000.00 | 32,450,000.00 |
lorena2022 | 26/04/2024 18:11:53 | 10,000.00 | 32,440,000.00 |
chidoro | 26/04/2024 18:11:34 | 20,000.00 | 32,430,000.00 |
lorena2022 | 26/04/2024 18:11:12 | 50,000.00 | 32,410,000.00 |
chidoro | 26/04/2024 18:11:00 | 10,000.00 | 32,360,000.00 |
lorena2022 | 26/04/2024 18:10:41 | 50,000.00 | 32,350,000.00 |
chidoro | 26/04/2024 18:10:33 | 10,000.00 | 32,300,000.00 |
lorena2022 | 26/04/2024 18:10:25 | 50,000.00 | 32,290,000.00 |
chidoro | 26/04/2024 18:10:03 | 20,000.00 | 32,240,000.00 |
lorena2022 | 26/04/2024 18:09:58 | 50,000.00 | 32,220,000.00 |
chidoro | 26/04/2024 18:09:48 | 10,000.00 | 32,170,000.00 |
lorena2022 | 26/04/2024 18:09:37 | 50,000.00 | 32,160,000.00 |
chidoro | 26/04/2024 18:09:24 | 50,000.00 | 32,110,000.00 |
lorena2022 | 26/04/2024 18:09:15 | 50,000.00 | 32,060,000.00 |
chidoro | 26/04/2024 18:08:49 | 10,000.00 | 32,010,000.00 |
lorena2022 | 26/04/2024 18:08:42 | 10,000.00 | 32,000,000.00 |
chidoro | 26/04/2024 18:08:18 | 10,000.00 | 31,990,000.00 |
lorena2022 | 26/04/2024 18:08:13 | 10,000.00 | 31,980,000.00 |
chidoro | 26/04/2024 18:07:49 | 10,000.00 | 31,970,000.00 |
lorena2022 | 26/04/2024 18:07:35 | 10,000.00 | 31,960,000.00 |
chidoro | 26/04/2024 18:07:16 | 10,000.00 | 31,950,000.00 |
lorena2022 | 26/04/2024 18:07:07 | 50,000.00 | 31,940,000.00 |
chidoro | 26/04/2024 18:06:51 | 10,000.00 | 31,890,000.00 |
lorena2022 | 26/04/2024 18:06:49 | 50,000.00 | 31,880,000.00 |
chidoro | 26/04/2024 18:06:48 | 50,000.00 | 31,830,000.00 |
lorena2022 | 26/04/2024 18:06:46 | 50,000.00 | 31,780,000.00 |
chidoro | 26/04/2024 18:06:44 | 20,000.00 | 31,730,000.00 |
lorena2022 | 26/04/2024 18:06:41 | 50,000.00 | 31,710,000.00 |
chidoro | 26/04/2024 18:06:38 | 10,000.00 | 31,660,000.00 |
lorena2022 | 26/04/2024 18:06:25 | 50,000.00 | 31,650,000.00 |
chidoro | 26/04/2024 18:06:21 | 50,000.00 | 31,600,000.00 |
lorena2022 | 26/04/2024 18:06:19 | 50,000.00 | 31,550,000.00 |
chidoro | 26/04/2024 18:06:18 | 50,000.00 | 31,500,000.00 |
lorena2022 | 26/04/2024 18:06:02 | 50,000.00 | 31,450,000.00 |
chidoro | 26/04/2024 18:05:50 | 20,000.00 | 31,400,000.00 |
lorena2022 | 26/04/2024 18:05:50 | 50,000.00 | 31,380,000.00 |
chidoro | 26/04/2024 18:05:43 | 20,000.00 | 31,330,000.00 |
lorena2022 | 26/04/2024 18:05:42 | 50,000.00 | 31,310,000.00 |
chidoro | 26/04/2024 18:05:40 | 20,000.00 | 31,260,000.00 |
lorena2022 | 26/04/2024 18:05:24 | 50,000.00 | 31,240,000.00 |
chidoro | 26/04/2024 18:05:20 | 10,000.00 | 31,190,000.00 |
lorena2022 | 26/04/2024 18:05:18 | 50,000.00 | 31,180,000.00 |
chidoro | 26/04/2024 18:05:16 | 10,000.00 | 31,130,000.00 |
lorena2022 | 26/04/2024 18:04:43 | 50,000.00 | 31,120,000.00 |
chidoro | 26/04/2024 18:04:09 | 20,000.00 | 31,070,000.00 |
lorena2022 | 26/04/2024 18:04:06 | 50,000.00 | 31,050,000.00 |
chidoro | 26/04/2024 18:04:04 | 20,000.00 | 31,000,000.00 |
lorena2022 | 26/04/2024 18:04:03 | 50,000.00 | 30,980,000.00 |
chidoro | 26/04/2024 18:03:59 | 20,000.00 | 30,930,000.00 |
lorena2022 | 26/04/2024 18:03:57 | 50,000.00 | 30,910,000.00 |
chidoro | 26/04/2024 18:03:54 | 20,000.00 | 30,860,000.00 |
lorena2022 | 26/04/2024 18:03:47 | 50,000.00 | 30,840,000.00 |
chidoro | 26/04/2024 18:03:36 | 10,000.00 | 30,790,000.00 |
lorena2022 | 26/04/2024 18:03:24 | 50,000.00 | 30,780,000.00 |
chidoro | 26/04/2024 18:03:11 | 10,000.00 | 30,730,000.00 |
lorena2022 | 26/04/2024 18:02:51 | 50,000.00 | 30,720,000.00 |
chidoro | 26/04/2024 18:02:38 | 10,000.00 | 30,670,000.00 |
lorena2022 | 26/04/2024 18:02:36 | 10,000.00 | 30,660,000.00 |
chidoro | 26/04/2024 18:02:25 | 10,000.00 | 30,650,000.00 |
lorena2022 | 26/04/2024 18:02:10 | 10,000.00 | 30,640,000.00 |
chidoro | 26/04/2024 18:02:06 | 10,000.00 | 30,630,000.00 |
lorena2022 | 26/04/2024 18:01:48 | 50,000.00 | 30,620,000.00 |
chidoro | 26/04/2024 18:01:27 | 10,000.00 | 30,570,000.00 |
lorena2022 | 26/04/2024 18:01:00 | 10,000.00 | 30,560,000.00 |
chidoro | 26/04/2024 18:00:58 | 10,000.00 | 30,550,000.00 |
lorena2022 | 26/04/2024 18:00:10 | 50,000.00 | 30,540,000.00 |
chidoro | 26/04/2024 18:00:08 | 10,000.00 | 30,490,000.00 |
lorena2022 | 26/04/2024 18:00:04 | 10,000.00 | 30,480,000.00 |
chidoro | 26/04/2024 17:59:35 | 10,000.00 | 30,470,000.00 |
lorena2022 | 26/04/2024 17:59:27 | 10,000.00 | 30,460,000.00 |
chidoro | 26/04/2024 17:59:12 | 10,000.00 | 30,450,000.00 |
lorena2022 | 26/04/2024 17:58:59 | 10,000.00 | 30,440,000.00 |
chidoro | 26/04/2024 17:58:35 | 10,000.00 | 30,430,000.00 |
lorena2022 | 26/04/2024 17:58:29 | 10,000.00 | 30,420,000.00 |
chidoro | 26/04/2024 17:58:28 | 10,000.00 | 30,410,000.00 |
lorena2022 | 26/04/2024 17:58:25 | 10,000.00 | 30,400,000.00 |
chidoro | 26/04/2024 17:58:22 | 10,000.00 | 30,390,000.00 |
lorena2022 | 26/04/2024 17:58:12 | 10,000.00 | 30,380,000.00 |
chidoro | 26/04/2024 17:57:39 | 50,000.00 | 30,370,000.00 |
lorena2022 | 26/04/2024 17:57:27 | 10,000.00 | 30,320,000.00 |
chidoro | 26/04/2024 17:57:23 | 10,000.00 | 30,310,000.00 |
lorena2022 | 26/04/2024 17:57:21 | 10,000.00 | 30,300,000.00 |
chidoro | 26/04/2024 17:57:18 | 50,000.00 | 30,290,000.00 |
lorena2022 | 26/04/2024 17:57:15 | 10,000.00 | 30,240,000.00 |
chidoro | 26/04/2024 17:57:06 | 10,000.00 | 30,230,000.00 |
lorena2022 | 26/04/2024 17:57:03 | 10,000.00 | 30,220,000.00 |
chidoro | 26/04/2024 17:56:56 | 10,000.00 | 30,210,000.00 |
lorena2022 | 26/04/2024 17:56:50 | 10,000.00 | 30,200,000.00 |
chidoro | 26/04/2024 17:56:17 | 10,000.00 | 30,190,000.00 |
lorena2022 | 26/04/2024 17:56:04 | 50,000.00 | 30,180,000.00 |
chidoro | 26/04/2024 17:55:38 | 20,000.00 | 30,130,000.00 |
lorena2022 | 26/04/2024 17:55:30 | 50,000.00 | 30,110,000.00 |
chidoro | 26/04/2024 17:55:29 | 10,000.00 | 30,060,000.00 |
lorena2022 | 26/04/2024 17:55:18 | 50,000.00 | 30,050,000.00 |
chidoro | 26/04/2024 17:55:10 | 50,000.00 | 30,000,000.00 |
lorena2022 | 26/04/2024 17:55:08 | 50,000.00 | 29,950,000.00 |
chidoro | 26/04/2024 17:54:57 | 20,000.00 | 29,900,000.00 |
lorena2022 | 26/04/2024 17:54:56 | 50,000.00 | 29,880,000.00 |
chidoro | 26/04/2024 17:54:53 | 10,000.00 | 29,830,000.00 |
lorena2022 | 26/04/2024 17:54:53 | 50,000.00 | 29,820,000.00 |
chidoro | 26/04/2024 17:54:50 | 50,000.00 | 29,770,000.00 |
lorena2022 | 26/04/2024 17:54:49 | 50,000.00 | 29,720,000.00 |
chidoro | 26/04/2024 17:54:47 | 20,000.00 | 29,670,000.00 |
lorena2022 | 26/04/2024 17:54:46 | 50,000.00 | 29,650,000.00 |
chidoro | 26/04/2024 17:54:43 | 10,000.00 | 29,600,000.00 |
lorena2022 | 26/04/2024 17:54:42 | 50,000.00 | 29,590,000.00 |
chidoro | 26/04/2024 17:54:38 | 50,000.00 | 29,540,000.00 |
lorena2022 | 26/04/2024 17:54:37 | 50,000.00 | 29,490,000.00 |
chidoro | 26/04/2024 17:54:33 | 20,000.00 | 29,440,000.00 |
lorena2022 | 26/04/2024 17:54:32 | 50,000.00 | 29,420,000.00 |
chidoro | 26/04/2024 17:54:30 | 10,000.00 | 29,370,000.00 |
lorena2022 | 26/04/2024 17:54:24 | 50,000.00 | 29,360,000.00 |
chidoro | 26/04/2024 17:54:21 | 50,000.00 | 29,310,000.00 |
lorena2022 | 26/04/2024 17:54:15 | 50,000.00 | 29,260,000.00 |
chidoro | 26/04/2024 17:54:14 | 20,000.00 | 29,210,000.00 |
lorena2022 | 26/04/2024 17:54:13 | 50,000.00 | 29,190,000.00 |
chidoro | 26/04/2024 17:54:11 | 10,000.00 | 29,140,000.00 |
lorena2022 | 26/04/2024 17:54:09 | 50,000.00 | 29,130,000.00 |
chidoro | 26/04/2024 17:54:08 | 50,000.00 | 29,080,000.00 |
lorena2022 | 26/04/2024 17:53:58 | 50,000.00 | 29,030,000.00 |
chidoro | 26/04/2024 17:53:52 | 50,000.00 | 28,980,000.00 |
lorena2022 | 26/04/2024 17:53:45 | 50,000.00 | 28,930,000.00 |
chidoro | 26/04/2024 17:53:44 | 50,000.00 | 28,880,000.00 |
lorena2022 | 26/04/2024 17:53:38 | 50,000.00 | 28,830,000.00 |
chidoro | 26/04/2024 17:53:36 | 50,000.00 | 28,780,000.00 |
lorena2022 | 26/04/2024 17:53:35 | 50,000.00 | 28,730,000.00 |
chidoro | 26/04/2024 17:53:31 | 50,000.00 | 28,680,000.00 |
lorena2022 | 26/04/2024 17:53:24 | 50,000.00 | 28,630,000.00 |
chidoro | 26/04/2024 17:53:22 | 50,000.00 | 28,580,000.00 |
lorena2022 | 26/04/2024 17:53:22 | 50,000.00 | 28,530,000.00 |
chidoro | 26/04/2024 17:53:20 | 50,000.00 | 28,480,000.00 |
lorena2022 | 26/04/2024 17:53:17 | 50,000.00 | 28,430,000.00 |
chidoro | 26/04/2024 17:53:16 | 50,000.00 | 28,380,000.00 |
lorena2022 | 26/04/2024 17:53:13 | 50,000.00 | 28,330,000.00 |
chidoro | 26/04/2024 17:53:12 | 50,000.00 | 28,280,000.00 |
lorena2022 | 26/04/2024 17:53:07 | 50,000.00 | 28,230,000.00 |
chidoro | 26/04/2024 17:53:06 | 50,000.00 | 28,180,000.00 |
lorena2022 | 26/04/2024 17:53:05 | 50,000.00 | 28,130,000.00 |
chidoro | 26/04/2024 17:53:02 | 50,000.00 | 28,080,000.00 |
lorena2022 | 26/04/2024 17:53:01 | 50,000.00 | 28,030,000.00 |
chidoro | 26/04/2024 17:52:58 | 50,000.00 | 27,980,000.00 |
lorena2022 | 26/04/2024 17:52:53 | 50,000.00 | 27,930,000.00 |
chidoro | 26/04/2024 17:52:50 | 50,000.00 | 27,880,000.00 |
lorena2022 | 26/04/2024 17:52:50 | 50,000.00 | 27,830,000.00 |
chidoro | 26/04/2024 17:52:46 | 50,000.00 | 27,780,000.00 |
lorena2022 | 26/04/2024 17:52:42 | 50,000.00 | 27,730,000.00 |
chidoro | 26/04/2024 17:52:41 | 50,000.00 | 27,680,000.00 |
lorena2022 | 26/04/2024 17:52:39 | 50,000.00 | 27,630,000.00 |
chidoro | 26/04/2024 17:52:38 | 50,000.00 | 27,580,000.00 |
lorena2022 | 26/04/2024 17:52:18 | 50,000.00 | 27,530,000.00 |
chidoro | 26/04/2024 17:52:17 | 50,000.00 | 27,480,000.00 |
lorena2022 | 26/04/2024 17:52:16 | 50,000.00 | 27,430,000.00 |
chidoro | 26/04/2024 17:52:15 | 50,000.00 | 27,380,000.00 |
lorena2022 | 26/04/2024 17:52:13 | 50,000.00 | 27,330,000.00 |
chidoro | 26/04/2024 17:52:12 | 50,000.00 | 27,280,000.00 |
lorena2022 | 26/04/2024 17:52:12 | 50,000.00 | 27,230,000.00 |
chidoro | 26/04/2024 17:52:10 | 50,000.00 | 27,180,000.00 |
lorena2022 | 26/04/2024 17:52:09 | 50,000.00 | 27,130,000.00 |
chidoro | 26/04/2024 17:52:07 | 50,000.00 | 27,080,000.00 |
lorena2022 | 26/04/2024 17:52:07 | 50,000.00 | 27,030,000.00 |
chidoro | 26/04/2024 17:52:05 | 50,000.00 | 26,980,000.00 |
lorena2022 | 26/04/2024 17:52:04 | 50,000.00 | 26,930,000.00 |
chidoro | 26/04/2024 17:52:02 | 50,000.00 | 26,880,000.00 |
lorena2022 | 26/04/2024 17:52:01 | 50,000.00 | 26,830,000.00 |
chidoro | 26/04/2024 17:52:00 | 50,000.00 | 26,780,000.00 |
lorena2022 | 26/04/2024 17:51:59 | 50,000.00 | 26,730,000.00 |
chidoro | 26/04/2024 17:51:58 | 50,000.00 | 26,680,000.00 |
lorena2022 | 26/04/2024 17:51:55 | 50,000.00 | 26,630,000.00 |
chidoro | 26/04/2024 17:51:53 | 50,000.00 | 26,580,000.00 |
lorena2022 | 26/04/2024 17:51:52 | 50,000.00 | 26,530,000.00 |
chidoro | 26/04/2024 17:51:47 | 50,000.00 | 26,480,000.00 |
lorena2022 | 26/04/2024 17:51:46 | 50,000.00 | 26,430,000.00 |
chidoro | 26/04/2024 17:51:42 | 50,000.00 | 26,380,000.00 |
lorena2022 | 26/04/2024 17:51:41 | 50,000.00 | 26,330,000.00 |
chidoro | 26/04/2024 17:51:41 | 50,000.00 | 26,280,000.00 |
capitan | 26/04/2024 17:51:39 | 10,000.00 | 26,230,000.00 |
lorena2022 | 26/04/2024 17:51:37 | 50,000.00 | 26,220,000.00 |
chidoro | 26/04/2024 17:51:25 | 50,000.00 | 26,170,000.00 |
lorena2022 | 26/04/2024 17:51:23 | 50,000.00 | 26,120,000.00 |
chidoro | 26/04/2024 17:51:21 | 50,000.00 | 26,070,000.00 |
lorena2022 | 26/04/2024 17:51:17 | 50,000.00 | 26,020,000.00 |
capitan | 26/04/2024 17:51:13 | 10,000.00 | 25,970,000.00 |
chidoro | 26/04/2024 17:51:12 | 50,000.00 | 25,960,000.00 |
lorena2022 | 26/04/2024 17:51:11 | 50,000.00 | 25,910,000.00 |
chidoro | 26/04/2024 17:51:10 | 50,000.00 | 25,860,000.00 |
lorena2022 | 26/04/2024 17:51:07 | 50,000.00 | 25,810,000.00 |
chidoro | 26/04/2024 17:51:05 | 50,000.00 | 25,760,000.00 |
lorena2022 | 26/04/2024 17:51:00 | 50,000.00 | 25,710,000.00 |
chidoro | 26/04/2024 17:50:58 | 50,000.00 | 25,660,000.00 |
lorena2022 | 26/04/2024 17:50:57 | 50,000.00 | 25,610,000.00 |
chidoro | 26/04/2024 17:50:52 | 50,000.00 | 25,560,000.00 |
lorena2022 | 26/04/2024 17:50:47 | 50,000.00 | 25,510,000.00 |
chidoro | 26/04/2024 17:50:45 | 50,000.00 | 25,460,000.00 |
lorena2022 | 26/04/2024 17:50:40 | 10,000.00 | 25,410,000.00 |
chidoro | 26/04/2024 17:50:39 | 50,000.00 | 25,400,000.00 |
lorena2022 | 26/04/2024 17:50:34 | 10,000.00 | 25,350,000.00 |
chidoro | 26/04/2024 17:50:24 | 50,000.00 | 25,340,000.00 |
lorena2022 | 26/04/2024 17:50:23 | 50,000.00 | 25,290,000.00 |
chidoro | 26/04/2024 17:50:19 | 50,000.00 | 25,240,000.00 |
lorena2022 | 26/04/2024 17:50:19 | 50,000.00 | 25,190,000.00 |
chidoro | 26/04/2024 17:50:08 | 50,000.00 | 25,140,000.00 |
lorena2022 | 26/04/2024 17:50:07 | 50,000.00 | 25,090,000.00 |
chidoro | 26/04/2024 17:50:03 | 50,000.00 | 25,040,000.00 |
lorena2022 | 26/04/2024 17:50:02 | 50,000.00 | 24,990,000.00 |
chidoro | 26/04/2024 17:49:59 | 50,000.00 | 24,940,000.00 |
lorena2022 | 26/04/2024 17:49:58 | 50,000.00 | 24,890,000.00 |
chidoro | 26/04/2024 17:49:57 | 50,000.00 | 24,840,000.00 |
lorena2022 | 26/04/2024 17:49:50 | 50,000.00 | 24,790,000.00 |
chidoro | 26/04/2024 17:49:48 | 50,000.00 | 24,740,000.00 |
lorena2022 | 26/04/2024 17:49:46 | 50,000.00 | 24,690,000.00 |
chidoro | 26/04/2024 17:49:45 | 50,000.00 | 24,640,000.00 |
lorena2022 | 26/04/2024 17:49:43 | 50,000.00 | 24,590,000.00 |
chidoro | 26/04/2024 17:49:42 | 50,000.00 | 24,540,000.00 |
lorena2022 | 26/04/2024 17:49:40 | 50,000.00 | 24,490,000.00 |
chidoro | 26/04/2024 17:49:38 | 50,000.00 | 24,440,000.00 |
lorena2022 | 26/04/2024 17:49:34 | 50,000.00 | 24,390,000.00 |
chidoro | 26/04/2024 17:49:32 | 50,000.00 | 24,340,000.00 |
lorena2022 | 26/04/2024 17:49:31 | 50,000.00 | 24,290,000.00 |
chidoro | 26/04/2024 17:49:30 | 50,000.00 | 24,240,000.00 |
lorena2022 | 26/04/2024 17:49:26 | 50,000.00 | 24,190,000.00 |
chidoro | 26/04/2024 17:49:23 | 50,000.00 | 24,140,000.00 |
lorena2022 | 26/04/2024 17:49:22 | 50,000.00 | 24,090,000.00 |
chidoro | 26/04/2024 17:49:19 | 50,000.00 | 24,040,000.00 |
lorena2022 | 26/04/2024 17:49:18 | 50,000.00 | 23,990,000.00 |
chidoro | 26/04/2024 17:49:15 | 50,000.00 | 23,940,000.00 |
lorena2022 | 26/04/2024 17:49:13 | 50,000.00 | 23,890,000.00 |
chidoro | 26/04/2024 17:49:12 | 50,000.00 | 23,840,000.00 |
lorena2022 | 26/04/2024 17:49:10 | 50,000.00 | 23,790,000.00 |
chidoro | 26/04/2024 17:49:08 | 50,000.00 | 23,740,000.00 |
lorena2022 | 26/04/2024 17:49:08 | 50,000.00 | 23,690,000.00 |
chidoro | 26/04/2024 17:49:01 | 50,000.00 | 23,640,000.00 |
lorena2022 | 26/04/2024 17:49:00 | 50,000.00 | 23,590,000.00 |
chidoro | 26/04/2024 17:48:57 | 50,000.00 | 23,540,000.00 |
lorena2022 | 26/04/2024 17:48:56 | 50,000.00 | 23,490,000.00 |
chidoro | 26/04/2024 17:48:54 | 50,000.00 | 23,440,000.00 |
lorena2022 | 26/04/2024 17:48:53 | 50,000.00 | 23,390,000.00 |
chidoro | 26/04/2024 17:48:51 | 50,000.00 | 23,340,000.00 |
lorena2022 | 26/04/2024 17:48:50 | 50,000.00 | 23,290,000.00 |
chidoro | 26/04/2024 17:48:48 | 50,000.00 | 23,240,000.00 |
lorena2022 | 26/04/2024 17:48:47 | 50,000.00 | 23,190,000.00 |
chidoro | 26/04/2024 17:48:46 | 50,000.00 | 23,140,000.00 |
lorena2022 | 26/04/2024 17:48:44 | 10,000.00 | 23,090,000.00 |
chidoro | 26/04/2024 17:48:38 | 50,000.00 | 23,080,000.00 |
lorena2022 | 26/04/2024 17:48:38 | 10,000.00 | 23,030,000.00 |
chidoro | 26/04/2024 17:48:28 | 50,000.00 | 23,020,000.00 |
lorena2022 | 26/04/2024 17:48:21 | 10,000.00 | 22,970,000.00 |
chidoro | 26/04/2024 17:48:14 | 50,000.00 | 22,960,000.00 |
lorena2022 | 26/04/2024 17:48:10 | 10,000.00 | 22,910,000.00 |
capitan | 26/04/2024 17:48:09 | 10,000.00 | 22,900,000.00 |
chidoro | 26/04/2024 17:48:08 | 50,000.00 | 22,890,000.00 |
capitan | 26/04/2024 17:48:08 | 10,000.00 | 22,840,000.00 |
lorena2022 | 26/04/2024 17:48:02 | 10,000.00 | 22,830,000.00 |
chidoro | 26/04/2024 17:48:00 | 50,000.00 | 22,820,000.00 |
capitan | 26/04/2024 17:47:59 | 10,000.00 | 22,770,000.00 |
lorena2022 | 26/04/2024 17:47:55 | 10,000.00 | 22,760,000.00 |
chidoro | 26/04/2024 17:47:53 | 10,000.00 | 22,750,000.00 |
lorena2022 | 26/04/2024 17:47:46 | 50,000.00 | 22,740,000.00 |
chidoro | 26/04/2024 17:47:44 | 10,000.00 | 22,690,000.00 |
lorena2022 | 26/04/2024 17:47:39 | 50,000.00 | 22,680,000.00 |
capitan | 26/04/2024 17:47:39 | 10,000.00 | 22,630,000.00 |
chidoro | 26/04/2024 17:47:36 | 10,000.00 | 22,620,000.00 |
lorena2022 | 26/04/2024 17:47:35 | 50,000.00 | 22,610,000.00 |
chidoro | 26/04/2024 17:47:33 | 10,000.00 | 22,560,000.00 |
lorena2022 | 26/04/2024 17:47:24 | 50,000.00 | 22,550,000.00 |
chidoro | 26/04/2024 17:47:21 | 10,000.00 | 22,500,000.00 |
lorena2022 | 26/04/2024 17:47:20 | 50,000.00 | 22,490,000.00 |
chidoro | 26/04/2024 17:47:10 | 10,000.00 | 22,440,000.00 |
lorena2022 | 26/04/2024 17:47:08 | 50,000.00 | 22,430,000.00 |
chidoro | 26/04/2024 17:47:04 | 10,000.00 | 22,380,000.00 |
lorena2022 | 26/04/2024 17:47:02 | 50,000.00 | 22,370,000.00 |
chidoro | 26/04/2024 17:47:00 | 10,000.00 | 22,320,000.00 |
lorena2022 | 26/04/2024 17:46:51 | 50,000.00 | 22,310,000.00 |
chidoro | 26/04/2024 17:46:49 | 10,000.00 | 22,260,000.00 |
lorena2022 | 26/04/2024 17:46:46 | 50,000.00 | 22,250,000.00 |
chidoro | 26/04/2024 17:46:43 | 10,000.00 | 22,200,000.00 |
lorena2022 | 26/04/2024 17:46:31 | 50,000.00 | 22,190,000.00 |
chidoro | 26/04/2024 17:46:28 | 10,000.00 | 22,140,000.00 |
lorena2022 | 26/04/2024 17:46:25 | 50,000.00 | 22,130,000.00 |
chidoro | 26/04/2024 17:46:17 | 10,000.00 | 22,080,000.00 |
lorena2022 | 26/04/2024 17:46:04 | 50,000.00 | 22,070,000.00 |
chidoro | 26/04/2024 17:46:00 | 10,000.00 | 22,020,000.00 |
lorena2022 | 26/04/2024 17:45:59 | 50,000.00 | 22,010,000.00 |
chidoro | 26/04/2024 17:45:56 | 10,000.00 | 21,960,000.00 |
lorena2022 | 26/04/2024 17:45:53 | 50,000.00 | 21,950,000.00 |
chidoro | 26/04/2024 17:45:52 | 10,000.00 | 21,900,000.00 |
lorena2022 | 26/04/2024 17:45:46 | 50,000.00 | 21,890,000.00 |
chidoro | 26/04/2024 17:45:42 | 10,000.00 | 21,840,000.00 |
lorena2022 | 26/04/2024 17:45:40 | 10,000.00 | 21,830,000.00 |
chidoro | 26/04/2024 17:45:24 | 10,000.00 | 21,820,000.00 |
lorena2022 | 26/04/2024 17:45:16 | 10,000.00 | 21,810,000.00 |
chidoro | 26/04/2024 17:45:15 | 10,000.00 | 21,800,000.00 |
lorena2022 | 26/04/2024 17:45:13 | 10,000.00 | 21,790,000.00 |
chidoro | 26/04/2024 17:45:11 | 10,000.00 | 21,780,000.00 |
lorena2022 | 26/04/2024 17:45:07 | 10,000.00 | 21,770,000.00 |
chidoro | 26/04/2024 17:45:05 | 10,000.00 | 21,760,000.00 |
lorena2022 | 26/04/2024 17:44:52 | 10,000.00 | 21,750,000.00 |
chidoro | 26/04/2024 17:44:51 | 10,000.00 | 21,740,000.00 |
lorena2022 | 26/04/2024 17:44:50 | 10,000.00 | 21,730,000.00 |
chidoro | 26/04/2024 17:44:48 | 10,000.00 | 21,720,000.00 |
lorena2022 | 26/04/2024 17:44:41 | 10,000.00 | 21,710,000.00 |
chidoro | 26/04/2024 17:44:39 | 10,000.00 | 21,700,000.00 |
lorena2022 | 26/04/2024 17:44:35 | 10,000.00 | 21,690,000.00 |
chidoro | 26/04/2024 17:44:32 | 10,000.00 | 21,680,000.00 |
lorena2022 | 26/04/2024 17:44:29 | 10,000.00 | 21,670,000.00 |
chidoro | 26/04/2024 17:44:20 | 10,000.00 | 21,660,000.00 |
lorena2022 | 26/04/2024 17:44:06 | 10,000.00 | 21,650,000.00 |
chidoro | 26/04/2024 17:43:50 | 10,000.00 | 21,640,000.00 |
lorena2022 | 26/04/2024 17:43:47 | 10,000.00 | 21,630,000.00 |
capitan | 26/04/2024 17:43:41 | 10,000.00 | 21,620,000.00 |
chidoro | 26/04/2024 17:43:22 | 10,000.00 | 21,610,000.00 |
lorena2022 | 26/04/2024 17:43:18 | 10,000.00 | 21,600,000.00 |
chidoro | 26/04/2024 17:43:18 | 10,000.00 | 21,590,000.00 |
capitan | 26/04/2024 17:43:12 | 10,000.00 | 21,580,000.00 |
lorena2022 | 26/04/2024 17:43:04 | 10,000.00 | 21,570,000.00 |
chidoro | 26/04/2024 17:42:57 | 10,000.00 | 21,560,000.00 |
capitan | 26/04/2024 17:42:53 | 10,000.00 | 21,550,000.00 |
chidoro | 26/04/2024 17:42:51 | 10,000.00 | 21,540,000.00 |
lorena2022 | 26/04/2024 17:42:41 | 10,000.00 | 21,530,000.00 |
chidoro | 26/04/2024 17:42:40 | 10,000.00 | 21,520,000.00 |
capitan | 26/04/2024 17:42:37 | 10,000.00 | 21,510,000.00 |
