USUARIO | FECHA | INCREMENTO | OFERTA |
ofertasalon | 29/01/2020 18:05:10 | 50,000.00 | 7,100,000.00 |
dalmasio | 29/01/2020 18:04:58 | 10,000.00 | 7,050,000.00 |
ofertasalon | 29/01/2020 18:03:11 | 50,000.00 | 7,040,000.00 |
dalmasio | 29/01/2020 18:02:59 | 10,000.00 | 6,990,000.00 |
ofertasalon | 29/01/2020 18:01:14 | 50,000.00 | 6,980,000.00 |
dalmasio | 29/01/2020 18:00:57 | 10,000.00 | 6,930,000.00 |
ofertasalon | 29/01/2020 17:59:05 | 50,000.00 | 6,920,000.00 |
dalmasio | 29/01/2020 17:58:58 | 10,000.00 | 6,870,000.00 |
ofertasalon | 29/01/2020 17:57:09 | 50,000.00 | 6,860,000.00 |
dalmasio | 29/01/2020 17:56:56 | 10,000.00 | 6,810,000.00 |
ofertasalon | 29/01/2020 17:55:04 | 50,000.00 | 6,800,000.00 |
dalmasio | 29/01/2020 17:54:56 | 10,000.00 | 6,750,000.00 |
ofertasalon | 29/01/2020 17:54:08 | 50,000.00 | 6,740,000.00 |
dalmasio | 29/01/2020 17:53:58 | 10,000.00 | 6,690,000.00 |
ofertasalon | 29/01/2020 17:53:15 | 50,000.00 | 6,680,000.00 |
dalmasio | 29/01/2020 17:52:58 | 10,000.00 | 6,630,000.00 |
ofertasalon | 29/01/2020 17:52:27 | 50,000.00 | 6,620,000.00 |
dalmasio | 29/01/2020 17:51:59 | 10,000.00 | 6,570,000.00 |
ofertasalon | 29/01/2020 17:51:06 | 50,000.00 | 6,560,000.00 |
dalmasio | 29/01/2020 17:50:57 | 10,000.00 | 6,510,000.00 |
ofertasalon | 29/01/2020 17:49:07 | 20,000.00 | 6,500,000.00 |
dalmasio | 29/01/2020 17:48:58 | 10,000.00 | 6,480,000.00 |
ofertasalon | 29/01/2020 17:48:14 | 20,000.00 | 6,470,000.00 |
dalmasio | 29/01/2020 17:47:58 | 10,000.00 | 6,450,000.00 |
ofertasalon | 29/01/2020 17:47:10 | 20,000.00 | 6,440,000.00 |
dalmasio | 29/01/2020 17:46:57 | 10,000.00 | 6,420,000.00 |
ofertasalon | 29/01/2020 17:45:09 | 20,000.00 | 6,410,000.00 |
dalmasio | 29/01/2020 17:44:59 | 10,000.00 | 6,390,000.00 |
ofertasalon | 29/01/2020 17:44:28 | 20,000.00 | 6,380,000.00 |
dalmasio | 29/01/2020 17:43:57 | 10,000.00 | 6,360,000.00 |
ofertasalon | 29/01/2020 17:42:55 | 20,000.00 | 6,350,000.00 |
dalmasio | 29/01/2020 17:41:50 | 10,000.00 | 6,330,000.00 |
ofertasalon | 29/01/2020 17:40:14 | 50,000.00 | 6,320,000.00 |
dalmasio | 29/01/2020 17:39:52 | 10,000.00 | 6,270,000.00 |
ofertasalon | 29/01/2020 17:39:21 | 20,000.00 | 6,260,000.00 |
dalmasio | 29/01/2020 17:38:58 | 10,000.00 | 6,240,000.00 |
ofertasalon | 29/01/2020 17:38:13 | 20,000.00 | 6,230,000.00 |
dalmasio | 29/01/2020 17:37:59 | 10,000.00 | 6,210,000.00 |
ofertasalon | 29/01/2020 17:37:40 | 20,000.00 | 6,200,000.00 |
dalmasio | 29/01/2020 17:36:57 | 10,000.00 | 6,180,000.00 |
ofertasalon | 29/01/2020 17:36:34 | 20,000.00 | 6,170,000.00 |
dalmasio | 29/01/2020 17:35:58 | 10,000.00 | 6,150,000.00 |
ofertasalon | 29/01/2020 17:35:37 | 20,000.00 | 6,140,000.00 |
dalmasio | 29/01/2020 17:34:58 | 10,000.00 | 6,120,000.00 |
ofertasalon | 29/01/2020 17:34:27 | 20,000.00 | 6,110,000.00 |
dalmasio | 29/01/2020 17:33:48 | 10,000.00 | 6,090,000.00 |
ofertasalon | 29/01/2020 17:32:31 | 20,000.00 | 6,080,000.00 |
dalmasio | 29/01/2020 17:31:50 | 10,000.00 | 6,060,000.00 |
ofertasalon | 29/01/2020 17:30:32 | 20,000.00 | 6,050,000.00 |
dalmasio | 29/01/2020 17:29:39 | 10,000.00 | 6,030,000.00 |
ofertasalon | 29/01/2020 17:28:22 | 20,000.00 | 6,020,000.00 |
dalmasio | 29/01/2020 17:27:30 | 10,000.00 | 6,000,000.00 |
ofertasalon | 29/01/2020 17:27:05 | 20,000.00 | 5,990,000.00 |
fantasma | 30/09/2021 18:15:24 | 5,000.00 | 1,720,000.00 |
dalmasio | 29/01/2020 17:26:50 | 10,000.00 | 5,970,000.00 |
alvarezmaquinarias | 30/09/2021 18:15:09 | 25,000.00 | 1,715,000.00 |
fantasma | 30/09/2021 18:14:54 | 5,000.00 | 1,690,000.00 |
ofertasalon | 29/01/2020 17:26:24 | 20,000.00 | 5,960,000.00 |
alvarezmaquinarias | 30/09/2021 18:14:47 | 25,000.00 | 1,685,000.00 |
dalmasio | 29/01/2020 17:25:56 | 10,000.00 | 5,940,000.00 |
fantasma | 30/09/2021 18:14:42 | 5,000.00 | 1,660,000.00 |
tecemsa | 29/01/2020 17:25:42 | 10,000.00 | 5,930,000.00 |
ofertasalon | 29/01/2020 17:25:13 | 20,000.00 | 5,920,000.00 |
alvarezmaquinarias | 30/09/2021 18:14:39 | 25,000.00 | 1,655,000.00 |
fantasma | 30/09/2021 18:14:05 | 5,000.00 | 1,630,000.00 |
dalmasio | 29/01/2020 17:25:00 | 10,000.00 | 5,900,000.00 |
ofertasalon | 29/01/2020 17:24:28 | 20,000.00 | 5,890,000.00 |
alvarezmaquinarias | 30/09/2021 18:13:54 | 5,000.00 | 1,625,000.00 |
fantasma | 30/09/2021 18:12:58 | 5,000.00 | 1,620,000.00 |
dalmasio | 29/01/2020 17:23:40 | 10,000.00 | 5,870,000.00 |
ofertasalon | 29/01/2020 17:22:20 | 20,000.00 | 5,860,000.00 |
alvarezmaquinarias | 30/09/2021 18:12:55 | 5,000.00 | 1,615,000.00 |
santi2015 | 11/02/2022 11:57:25 | 10,000.00 | 4,700,000.00 |
fantasma | 30/09/2021 18:11:59 | 5,000.00 | 1,610,000.00 |
miguelangel | 11/02/2022 11:56:51 | 10,000.00 | 4,690,000.00 |
dalmasio | 29/01/2020 17:21:43 | 10,000.00 | 5,840,000.00 |
ofertasalon | 29/01/2020 17:20:16 | 20,000.00 | 5,830,000.00 |
alvarezmaquinarias | 30/09/2021 18:11:56 | 5,000.00 | 1,605,000.00 |
ayen_hue | 11/02/2022 11:55:39 | 10,000.00 | 4,680,000.00 |
fantasma | 30/09/2021 18:10:53 | 5,000.00 | 1,600,000.00 |
capitan | 29/01/2020 17:19:23 | 10,000.00 | 5,810,000.00 |
santi2015 | 11/02/2022 11:54:35 | 10,000.00 | 4,670,000.00 |
ofertasalon | 29/01/2020 17:19:21 | 20,000.00 | 5,800,000.00 |
alvarezmaquinarias | 30/09/2021 18:10:49 | 25,000.00 | 1,595,000.00 |
ayen_hue | 11/02/2022 11:54:34 | 10,000.00 | 4,660,000.00 |
fantasma | 30/09/2021 18:09:53 | 5,000.00 | 1,570,000.00 |
capitan | 29/01/2020 17:18:04 | 10,000.00 | 5,780,000.00 |
santi2015 | 11/02/2022 11:54:32 | 10,000.00 | 4,650,000.00 |
dalmasio | 29/01/2020 17:17:59 | 10,000.00 | 5,770,000.00 |
alvarezmaquinarias | 30/09/2021 18:09:49 | 5,000.00 | 1,565,000.00 |
abedul1970 | 11/02/2022 11:54:31 | 10,000.00 | 4,640,000.00 |
fantasma | 30/09/2021 18:08:42 | 5,000.00 | 1,560,000.00 |
ayen_hue | 11/02/2022 11:54:29 | 10,000.00 | 4,630,000.00 |
capitan | 29/01/2020 17:17:10 | 10,000.00 | 5,760,000.00 |
ofertasalon | 29/01/2020 17:17:05 | 20,000.00 | 5,750,000.00 |
alvarezmaquinarias | 30/09/2021 18:08:34 | 5,000.00 | 1,555,000.00 |
santi2015 | 11/02/2022 11:54:27 | 10,000.00 | 4,620,000.00 |
fantasma | 30/09/2021 18:07:43 | 5,000.00 | 1,550,000.00 |
capitan | 29/01/2020 17:16:34 | 10,000.00 | 5,730,000.00 |
ayen_hue | 11/02/2022 11:54:23 | 10,000.00 | 4,610,000.00 |
ofertasalon | 29/01/2020 17:16:28 | 20,000.00 | 5,720,000.00 |
alvarezmaquinarias | 30/09/2021 18:07:38 | 5,000.00 | 1,545,000.00 |
santi2015 | 11/02/2022 11:54:19 | 10,000.00 | 4,600,000.00 |
fantasma | 30/09/2021 18:06:43 | 5,000.00 | 1,540,000.00 |
capitan | 29/01/2020 17:16:19 | 10,000.00 | 5,700,000.00 |
ayen_hue | 11/02/2022 11:54:15 | 10,000.00 | 4,590,000.00 |
ofertasalon | 29/01/2020 17:16:13 | 20,000.00 | 5,690,000.00 |
alvarezmaquinarias | 30/09/2021 18:06:38 | 5,000.00 | 1,535,000.00 |
santi2015 | 11/02/2022 11:54:07 | 10,000.00 | 4,580,000.00 |
fantasma | 30/09/2021 18:05:52 | 5,000.00 | 1,530,000.00 |
capitan | 29/01/2020 17:15:15 | 10,000.00 | 5,670,000.00 |
ayen_hue | 11/02/2022 11:53:55 | 10,000.00 | 4,570,000.00 |
ofertasalon | 29/01/2020 17:15:05 | 20,000.00 | 5,660,000.00 |
alvarezmaquinarias | 30/09/2021 18:05:49 | 5,000.00 | 1,525,000.00 |
santi2015 | 11/02/2022 11:53:11 | 10,000.00 | 4,560,000.00 |
fantasma | 30/09/2021 18:04:55 | 5,000.00 | 1,520,000.00 |
dalmasio | 29/01/2020 17:14:59 | 10,000.00 | 5,640,000.00 |
gmeijide22 | 11/02/2022 11:52:52 | 10,000.00 | 4,550,000.00 |
miguelangel | 11/02/2022 11:52:48 | 10,000.00 | 4,540,000.00 |
capitan | 29/01/2020 17:14:17 | 10,000.00 | 5,630,000.00 |
alvarezmaquinarias | 30/09/2021 18:04:50 | 5,000.00 | 1,515,000.00 |
fantasma | 30/09/2021 18:03:20 | 5,000.00 | 1,510,000.00 |
ofertasalon | 29/01/2020 17:14:13 | 20,000.00 | 5,620,000.00 |
gmeijide22 | 11/02/2022 11:52:47 | 10,000.00 | 4,530,000.00 |
miguelangel | 11/02/2022 11:52:46 | 10,000.00 | 4,520,000.00 |
alvarezmaquinarias | 30/09/2021 18:02:15 | 5,000.00 | 1,505,000.00 |
dalmasio | 29/01/2020 17:13:58 | 10,000.00 | 5,600,000.00 |
fantasma | 30/09/2021 18:01:57 | 5,000.00 | 1,500,000.00 |
capitan | 29/01/2020 17:13:11 | 10,000.00 | 5,590,000.00 |
santi2015 | 11/02/2022 11:51:58 | 10,000.00 | 4,510,000.00 |
vsoledad | 20/09/2024 17:21:29 | 5,000.00 | 4,095,000.00 |
ofertasalon | 29/01/2020 17:13:07 | 20,000.00 | 5,580,000.00 |
alvarezmaquinarias | 30/09/2021 18:01:50 | 5,000.00 | 1,495,000.00 |
221118 | 20/09/2024 17:21:25 | 5,000.00 | 4,090,000.00 |
orgsurauto | 11/02/2022 11:51:55 | 10,000.00 | 4,500,000.00 |
fantasma | 30/09/2021 18:00:28 | 5,000.00 | 1,490,000.00 |
miguelangel | 11/02/2022 11:51:42 | 10,000.00 | 4,490,000.00 |
capitan | 29/01/2020 17:13:01 | 10,000.00 | 5,560,000.00 |
vsoledad | 20/09/2024 17:20:30 | 5,000.00 | 4,085,000.00 |
dalmasio | 29/01/2020 17:12:58 | 10,000.00 | 5,550,000.00 |
alvarezmaquinarias | 30/09/2021 18:00:24 | 5,000.00 | 1,485,000.00 |
metalsolsrl | 20/09/2024 17:20:28 | 25,000.00 | 4,080,000.00 |
santi2015 | 11/02/2022 11:50:59 | 10,000.00 | 4,480,000.00 |
fantasma | 30/09/2021 18:00:15 | 5,000.00 | 1,480,000.00 |
ayen_hue | 11/02/2022 11:50:44 | 10,000.00 | 4,470,000.00 |
capitan | 29/01/2020 17:12:09 | 10,000.00 | 5,540,000.00 |
vsoledad | 20/09/2024 17:20:10 | 5,000.00 | 4,055,000.00 |
miguelangel | 11/02/2022 11:50:42 | 10,000.00 | 4,460,000.00 |
dalmasio | 29/01/2020 17:11:58 | 10,000.00 | 5,530,000.00 |
alvarezmaquinarias | 30/09/2021 18:00:06 | 5,000.00 | 1,475,000.00 |
metalsolsrl | 20/09/2024 17:20:02 | 25,000.00 | 4,050,000.00 |
fantasma | 30/09/2021 17:59:55 | 5,000.00 | 1,470,000.00 |
capitan | 29/01/2020 17:11:44 | 10,000.00 | 5,520,000.00 |
vsoledad | 20/09/2024 17:19:48 | 5,000.00 | 4,025,000.00 |
santi2015 | 11/02/2022 11:49:59 | 10,000.00 | 4,450,000.00 |
ofertasalon | 29/01/2020 17:11:15 | 20,000.00 | 5,510,000.00 |
alvarezmaquinarias | 30/09/2021 17:59:50 | 5,000.00 | 1,465,000.00 |
metalsolsrl | 20/09/2024 17:19:47 | 25,000.00 | 4,020,000.00 |
ferreira mario gregorio | 11/02/2022 11:49:41 | 10,000.00 | 4,440,000.00 |
fantasma | 30/09/2021 17:59:15 | 5,000.00 | 1,460,000.00 |
emosconi | 15/08/2019 15:25:29 | 5,000.00 | 1,680,000.00 |
dalmasio | 29/01/2020 17:10:58 | 10,000.00 | 5,490,000.00 |
santi2015 | 11/02/2022 11:49:01 | 10,000.00 | 4,430,000.00 |
vsoledad | 20/09/2024 17:19:40 | 5,000.00 | 3,995,000.00 |
turcolanus | 15/08/2019 15:24:00 | 5,000.00 | 1,675,000.00 |
capitan | 29/01/2020 17:10:16 | 10,000.00 | 5,480,000.00 |
alvarezmaquinarias | 30/09/2021 17:59:04 | 5,000.00 | 1,455,000.00 |
metalsolsrl | 20/09/2024 17:19:39 | 25,000.00 | 3,990,000.00 |
ayen_hue | 11/02/2022 11:48:58 | 10,000.00 | 4,420,000.00 |
emosconi | 15/08/2019 15:23:32 | 5,000.00 | 1,670,000.00 |
fantasma | 30/09/2021 17:58:43 | 5,000.00 | 1,450,000.00 |
ofertasalon | 29/01/2020 17:10:14 | 20,000.00 | 5,470,000.00 |
vsoledad | 20/09/2024 17:19:21 | 5,000.00 | 3,965,000.00 |
santi2015 | 11/02/2022 11:48:51 | 10,000.00 | 4,410,000.00 |
turcolanus | 15/08/2019 15:22:55 | 5,000.00 | 1,665,000.00 |
ayen_hue | 11/02/2022 11:48:50 | 10,000.00 | 4,400,000.00 |
metalsolsrl | 20/09/2024 17:19:21 | 25,000.00 | 3,960,000.00 |
alvarezmaquinarias | 30/09/2021 17:58:38 | 5,000.00 | 1,445,000.00 |
capitan | 29/01/2020 17:09:31 | 10,000.00 | 5,450,000.00 |
emosconi | 15/08/2019 15:22:36 | 5,000.00 | 1,660,000.00 |
ofertasalon | 29/01/2020 17:09:29 | 20,000.00 | 5,440,000.00 |
fantasma | 30/09/2021 17:57:28 | 5,000.00 | 1,440,000.00 |
santi2015 | 11/02/2022 11:48:48 | 10,000.00 | 4,390,000.00 |
vsoledad | 20/09/2024 17:19:13 | 5,000.00 | 3,935,000.00 |
turcolanus | 15/08/2019 15:21:40 | 5,000.00 | 1,655,000.00 |
capitan | 29/01/2020 17:08:02 | 10,000.00 | 5,420,000.00 |
alvarezmaquinarias | 30/09/2021 17:57:17 | 5,000.00 | 1,435,000.00 |
metalsolsrl | 20/09/2024 17:19:13 | 25,000.00 | 3,930,000.00 |
ayen_hue | 11/02/2022 11:48:46 | 10,000.00 | 4,380,000.00 |
emosconi | 15/08/2019 15:21:29 | 5,000.00 | 1,650,000.00 |
fantasma | 30/09/2021 17:56:46 | 5,000.00 | 1,430,000.00 |
dalmasio | 29/01/2020 17:07:58 | 10,000.00 | 5,410,000.00 |
vsoledad | 20/09/2024 17:19:07 | 5,000.00 | 3,905,000.00 |
santi2015 | 11/02/2022 11:48:44 | 10,000.00 | 4,370,000.00 |
turcolanus | 15/08/2019 15:20:56 | 5,000.00 | 1,645,000.00 |
capitan | 29/01/2020 17:07:51 | 10,000.00 | 5,400,000.00 |
alvarezmaquinarias | 30/09/2021 17:56:39 | 5,000.00 | 1,425,000.00 |
ayen_hue | 11/02/2022 11:48:41 | 10,000.00 | 4,360,000.00 |
metalsolsrl | 20/09/2024 17:19:04 | 25,000.00 | 3,900,000.00 |
emosconi | 15/08/2019 15:20:33 | 5,000.00 | 1,640,000.00 |
fantasma | 30/09/2021 17:55:42 | 5,000.00 | 1,420,000.00 |
ofertasalon | 29/01/2020 17:07:11 | 20,000.00 | 5,390,000.00 |
santi2015 | 11/02/2022 11:48:38 | 10,000.00 | 4,350,000.00 |
vsoledad | 20/09/2024 17:18:58 | 25,000.00 | 3,875,000.00 |
turcolanus | 15/08/2019 15:19:38 | 5,000.00 | 1,635,000.00 |
metalsolsrl | 20/09/2024 17:18:50 | 25,000.00 | 3,850,000.00 |
ayen_hue | 11/02/2022 11:48:34 | 10,000.00 | 4,340,000.00 |
alvarezmaquinarias | 30/09/2021 17:55:38 | 5,000.00 | 1,415,000.00 |
capitan | 29/01/2020 17:07:00 | 10,000.00 | 5,370,000.00 |
emosconi | 15/08/2019 15:19:27 | 5,000.00 | 1,630,000.00 |
fantasma | 30/09/2021 17:54:45 | 5,000.00 | 1,410,000.00 |
dalmasio | 29/01/2020 17:06:58 | 10,000.00 | 5,360,000.00 |
vsoledad | 20/09/2024 17:18:30 | 5,000.00 | 3,825,000.00 |
santi2015 | 11/02/2022 11:48:09 | 10,000.00 | 4,330,000.00 |
turcolanus | 15/08/2019 15:18:51 | 5,000.00 | 1,625,000.00 |
capitan | 29/01/2020 17:06:26 | 10,000.00 | 5,350,000.00 |
alvarezmaquinarias | 30/09/2021 17:54:35 | 5,000.00 | 1,405,000.00 |
ayen_hue | 11/02/2022 11:48:08 | 10,000.00 | 4,320,000.00 |
metalsolsrl | 20/09/2024 17:18:30 | 25,000.00 | 3,820,000.00 |
emosconi | 15/08/2019 15:18:37 | 5,000.00 | 1,620,000.00 |
fantasma | 30/09/2021 17:54:24 | 5,000.00 | 1,400,000.00 |
tecemsa | 29/01/2020 17:06:23 | 10,000.00 | 5,340,000.00 |
santi2015 | 11/02/2022 11:48:05 | 10,000.00 | 4,310,000.00 |
vsoledad | 20/09/2024 17:18:16 | 5,000.00 | 3,795,000.00 |
turcolanus | 15/08/2019 15:17:53 | 5,000.00 | 1,615,000.00 |
metalsolsrl | 20/09/2024 17:18:04 | 25,000.00 | 3,790,000.00 |
ayen_hue | 11/02/2022 11:48:03 | 50,000.00 | 4,300,000.00 |
alvarezmaquinarias | 30/09/2021 17:54:16 | 5,000.00 | 1,395,000.00 |
capitan | 29/01/2020 17:06:22 | 10,000.00 | 5,330,000.00 |
emosconi | 15/08/2019 15:17:33 | 5,000.00 | 1,610,000.00 |
fantasma | 30/09/2021 17:53:42 | 5,000.00 | 1,390,000.00 |
tecemsa | 29/01/2020 17:06:19 | 10,000.00 | 5,320,000.00 |
vsoledad | 20/09/2024 17:17:40 | 5,000.00 | 3,765,000.00 |
santi2015 | 11/02/2022 11:48:01 | 10,000.00 | 4,250,000.00 |
turcolanus | 15/08/2019 15:16:09 | 5,000.00 | 1,605,000.00 |
ayen_hue | 11/02/2022 11:47:59 | 10,000.00 | 4,240,000.00 |
metalsolsrl | 20/09/2024 17:17:26 | 25,000.00 | 3,760,000.00 |
capitan | 29/01/2020 17:06:16 | 10,000.00 | 5,310,000.00 |
alvarezmaquinarias | 30/09/2021 17:53:38 | 5,000.00 | 1,385,000.00 |
fantasma | 30/09/2021 17:52:52 | 5,000.00 | 1,380,000.00 |
filtroslan | 15/08/2019 15:15:00 | 5,000.00 | 1,600,000.00 |
tecemsa | 29/01/2020 17:06:11 | 10,000.00 | 5,300,000.00 |
santi2015 | 11/02/2022 11:47:56 | 10,000.00 | 4,230,000.00 |
vsoledad | 20/09/2024 17:17:15 | 5,000.00 | 3,735,000.00 |
emosconi | 15/08/2019 15:14:31 | 5,000.00 | 1,595,000.00 |
metalsolsrl | 20/09/2024 17:16:58 | 25,000.00 | 3,730,000.00 |
ayen_hue | 11/02/2022 11:47:54 | 50,000.00 | 4,220,000.00 |
capitan | 29/01/2020 17:06:10 | 10,000.00 | 5,290,000.00 |
alvarezmaquinarias | 30/09/2021 17:52:49 | 5,000.00 | 1,375,000.00 |
turcolanus | 15/08/2019 15:13:07 | 5,000.00 | 1,590,000.00 |
fantasma | 30/09/2021 17:51:45 | 5,000.00 | 1,370,000.00 |
tecemsa | 29/01/2020 17:06:03 | 10,000.00 | 5,280,000.00 |
vsoledad | 20/09/2024 17:16:38 | 5,000.00 | 3,705,000.00 |
santi2015 | 11/02/2022 11:47:46 | 10,000.00 | 4,170,000.00 |
emosconi | 15/08/2019 15:12:33 | 5,000.00 | 1,585,000.00 |
ayen_hue | 11/02/2022 11:47:45 | 10,000.00 | 4,160,000.00 |
metalsolsrl | 20/09/2024 17:16:34 | 25,000.00 | 3,700,000.00 |
alvarezmaquinarias | 30/09/2021 17:51:38 | 5,000.00 | 1,365,000.00 |
capitan | 29/01/2020 17:06:01 | 10,000.00 | 5,270,000.00 |
turcolanus | 15/08/2019 15:11:50 | 5,000.00 | 1,580,000.00 |
fantasma | 30/09/2021 17:50:47 | 5,000.00 | 1,360,000.00 |
tecemsa | 29/01/2020 17:05:54 | 10,000.00 | 5,260,000.00 |
santi2015 | 11/02/2022 11:47:42 | 10,000.00 | 4,150,000.00 |
vsoledad | 20/09/2024 17:16:32 | 5,000.00 | 3,675,000.00 |
emosconi | 15/08/2019 15:11:36 | 5,000.00 | 1,575,000.00 |
metalsolsrl | 20/09/2024 17:16:25 | 25,000.00 | 3,670,000.00 |
ayen_hue | 11/02/2022 11:47:39 | 10,000.00 | 4,140,000.00 |
capitan | 29/01/2020 17:05:52 | 10,000.00 | 5,250,000.00 |
alvarezmaquinarias | 30/09/2021 17:50:38 | 5,000.00 | 1,355,000.00 |
smart | 20/04/2022 17:03:47 | 10,000.00 | 2,920,000.00 |
turcolanus | 15/08/2019 15:10:15 | 5,000.00 | 1,570,000.00 |
fantasma | 30/09/2021 17:49:53 | 5,000.00 | 1,350,000.00 |
iasa00 | 20/04/2022 17:03:41 | 10,000.00 | 2,910,000.00 |
tecemsa | 29/01/2020 17:05:47 | 10,000.00 | 5,240,000.00 |
santi2015 | 11/02/2022 11:47:36 | 10,000.00 | 4,130,000.00 |
vsoledad | 20/09/2024 17:16:16 | 5,000.00 | 3,645,000.00 |
ofertasalon | 29/01/2020 17:05:47 | 20,000.00 | 5,230,000.00 |
emosconi | 15/08/2019 15:09:32 | 5,000.00 | 1,565,000.00 |
ayen_hue | 11/02/2022 11:47:26 | 10,000.00 | 4,120,000.00 |
metalsolsrl | 20/09/2024 17:15:43 | 25,000.00 | 3,640,000.00 |
alvarezmaquinarias | 30/09/2021 17:49:49 | 5,000.00 | 1,345,000.00 |
smart | 20/04/2022 17:02:33 | 10,000.00 | 2,900,000.00 |
grupokompassrdls1 | 10/05/2023 17:11:49 | 25,000.00 | 2,485,000.00 |
turcolanus | 15/08/2019 15:08:37 | 5,000.00 | 1,560,000.00 |
fantasma | 30/09/2021 17:48:54 | 5,000.00 | 1,340,000.00 |
iasa00 | 20/04/2022 17:02:31 | 10,000.00 | 2,890,000.00 |
capitan | 29/01/2020 17:05:44 | 10,000.00 | 5,210,000.00 |
satransp | 20/09/2024 17:15:28 | 5,000.00 | 3,615,000.00 |
rabusasas | 10/05/2023 17:11:46 | 5,000.00 | 2,460,000.00 |
santi2015 | 11/02/2022 11:47:06 | 10,000.00 | 4,110,000.00 |
emosconi | 15/08/2019 15:08:26 | 5,000.00 | 1,555,000.00 |
tecemsa | 29/01/2020 17:05:40 | 10,000.00 | 5,200,000.00 |
metalsolsrl | 20/09/2024 17:15:22 | 25,000.00 | 3,610,000.00 |
alvarezmaquinarias | 30/09/2021 17:48:49 | 5,000.00 | 1,335,000.00 |
ed | 11/02/2022 11:47:05 | 10,000.00 | 4,100,000.00 |
grupokompassrdls1 | 10/05/2023 17:10:36 | 25,000.00 | 2,455,000.00 |
smart | 20/04/2022 17:02:29 | 10,000.00 | 2,880,000.00 |
turcolanus | 15/08/2019 15:07:49 | 5,000.00 | 1,550,000.00 |
fantasma | 30/09/2021 17:47:42 | 5,000.00 | 1,330,000.00 |
capitan | 29/01/2020 17:05:36 | 10,000.00 | 5,190,000.00 |
iasa00 | 20/04/2022 17:01:31 | 10,000.00 | 2,870,000.00 |
satransp | 20/09/2024 17:15:18 | 5,000.00 | 3,585,000.00 |
rabusasas | 10/05/2023 17:10:29 | 5,000.00 | 2,430,000.00 |
santi2015 | 11/02/2022 11:47:01 | 10,000.00 | 4,090,000.00 |
tecemsa | 29/01/2020 17:05:33 | 10,000.00 | 5,180,000.00 |
metalsolsrl | 20/09/2024 17:15:16 | 25,000.00 | 3,580,000.00 |
filtroslan | 15/08/2019 15:07:43 | 5,000.00 | 1,545,000.00 |
alvarezmaquinarias | 30/09/2021 17:47:38 | 5,000.00 | 1,325,000.00 |
ed | 11/02/2022 11:46:59 | 10,000.00 | 4,080,000.00 |
grupokompassrdls1 | 10/05/2023 17:10:20 | 5,000.00 | 2,425,000.00 |
smart | 20/04/2022 17:00:33 | 10,000.00 | 2,860,000.00 |
fantasma | 30/09/2021 17:47:21 | 5,000.00 | 1,320,000.00 |
turcolanus | 15/08/2019 15:07:23 | 5,000.00 | 1,540,000.00 |
iasa00 | 20/04/2022 16:59:25 | 10,000.00 | 2,850,000.00 |
capitan | 29/01/2020 17:05:28 | 10,000.00 | 5,170,000.00 |
satransp | 20/09/2024 17:15:14 | 5,000.00 | 3,555,000.00 |
rabusasas | 10/05/2023 17:10:18 | 5,000.00 | 2,420,000.00 |
santi2015 | 11/02/2022 11:46:53 | 10,000.00 | 4,070,000.00 |
tecemsa | 29/01/2020 17:05:25 | 10,000.00 | 5,160,000.00 |
metalsolsrl | 20/09/2024 17:14:30 | 25,000.00 | 3,550,000.00 |
filtroslan | 15/08/2019 15:06:02 | 5,000.00 | 1,535,000.00 |
alvarezmaquinarias | 30/09/2021 17:47:16 | 5,000.00 | 1,315,000.00 |
ed | 11/02/2022 11:46:51 | 10,000.00 | 4,060,000.00 |
grupokompassrdls1 | 10/05/2023 17:09:49 | 25,000.00 | 2,415,000.00 |
smart | 20/04/2022 16:58:56 | 10,000.00 | 2,840,000.00 |
fantasma | 30/09/2021 17:47:05 | 5,000.00 | 1,310,000.00 |
ofertasalon | 15/08/2019 15:05:42 | 10,000.00 | 1,530,000.00 |
iasa00 | 20/04/2022 16:58:51 | 10,000.00 | 2,830,000.00 |
capitan | 29/01/2020 17:05:17 | 10,000.00 | 5,150,000.00 |
satransp | 20/09/2024 17:14:23 | 25,000.00 | 3,525,000.00 |
rabusasas | 10/05/2023 17:09:41 | 5,000.00 | 2,390,000.00 |
santi2015 | 11/02/2022 11:46:49 | 10,000.00 | 4,050,000.00 |
tecemsa | 29/01/2020 17:05:09 | 10,000.00 | 5,140,000.00 |
metalsolsrl | 20/09/2024 17:14:20 | 25,000.00 | 3,500,000.00 |
ayen_hue | 11/02/2022 11:46:49 | 10,000.00 | 4,040,000.00 |
filtroslan | 15/08/2019 15:05:39 | 5,000.00 | 1,520,000.00 |
alvarezmaquinarias | 30/09/2021 17:47:00 | 5,000.00 | 1,305,000.00 |
grupokompassrdls1 | 10/05/2023 17:09:36 | 25,000.00 | 2,385,000.00 |
smart | 20/04/2022 16:58:39 | 10,000.00 | 2,820,000.00 |
fantasma | 30/09/2021 17:46:29 | 5,000.00 | 1,300,000.00 |
emosconi | 15/08/2019 15:04:32 | 5,000.00 | 1,515,000.00 |
iasa00 | 20/04/2022 16:58:35 | 10,000.00 | 2,810,000.00 |
capitan | 29/01/2020 17:05:07 | 10,000.00 | 5,130,000.00 |
satransp | 20/09/2024 17:14:13 | 25,000.00 | 3,475,000.00 |
rabusasas | 10/05/2023 17:09:30 | 5,000.00 | 2,360,000.00 |
