USUARIO | FECHA | INCREMENTO | OFERTA |
tecnosteer2019 | 04/08/2022 12:47:02 | 500.00 | 105,000.00 |
cartucho | 14/10/2021 14:43:57 | 5,000.00 | 1,035,000.00 |
darky | 04/08/2022 12:46:52 | 500.00 | 104,500.00 |
yosoygino | 14/10/2021 14:42:35 | 5,000.00 | 1,030,000.00 |
tecnosteer2019 | 04/08/2022 12:46:20 | 500.00 | 104,000.00 |
cartucho | 14/10/2021 14:41:50 | 5,000.00 | 1,025,000.00 |
darky | 04/08/2022 12:45:43 | 500.00 | 103,500.00 |
yosoygino | 14/10/2021 14:40:42 | 5,000.00 | 1,020,000.00 |
tecnosteer2019 | 04/08/2022 12:45:39 | 500.00 | 103,000.00 |
cartucho | 14/10/2021 14:39:55 | 5,000.00 | 1,015,000.00 |
darky | 04/08/2022 12:45:20 | 500.00 | 102,500.00 |
yosoygino | 14/10/2021 14:38:25 | 5,000.00 | 1,010,000.00 |
tecnosteer2019 | 04/08/2022 12:45:17 | 500.00 | 102,000.00 |
jose correa | 22/03/2024 17:43:02 | 10,000.00 | 1,960,000.00 |
221118 | 22/03/2024 17:43:01 | 10,000.00 | 1,950,000.00 |
comprador | 16/11/2021 19:07:39 | 5,000.00 | 825,000.00 |
cartucho | 14/10/2021 14:37:46 | 5,000.00 | 1,005,000.00 |
darky | 04/08/2022 12:44:53 | 500.00 | 101,500.00 |
yosoygino | 14/10/2021 14:36:35 | 5,000.00 | 1,000,000.00 |
tecnosteer2019 | 04/08/2022 12:43:09 | 500.00 | 101,000.00 |
ed | 21/07/2022 13:00:46 | 10,000.00 | 2,040,000.00 |
capitan | 16/11/2021 19:07:32 | 5,000.00 | 820,000.00 |
jose correa | 22/03/2024 17:42:55 | 10,000.00 | 1,940,000.00 |
221118 | 22/03/2024 17:42:54 | 10,000.00 | 1,930,000.00 |
comprador | 16/11/2021 19:06:20 | 5,000.00 | 815,000.00 |
cartucho | 14/10/2021 14:35:58 | 5,000.00 | 995,000.00 |
darky | 04/08/2022 12:43:00 | 500.00 | 100,500.00 |
orgsurauto | 21/07/2022 13:00:34 | 10,000.00 | 2,030,000.00 |
yosoygino | 14/10/2021 14:34:13 | 5,000.00 | 990,000.00 |
ed | 21/07/2022 13:00:26 | 10,000.00 | 2,020,000.00 |
tecnosteer2019 | 04/08/2022 12:42:58 | 500.00 | 100,000.00 |
capitan | 16/11/2021 19:06:03 | 5,000.00 | 810,000.00 |
jose correa | 22/03/2024 17:42:51 | 10,000.00 | 1,920,000.00 |
221118 | 22/03/2024 17:42:47 | 10,000.00 | 1,910,000.00 |
comprador | 16/11/2021 19:05:15 | 5,000.00 | 805,000.00 |
cartucho | 14/10/2021 14:33:53 | 5,000.00 | 985,000.00 |
miguelangel | 21/07/2022 13:00:24 | 10,000.00 | 2,010,000.00 |
darky | 04/08/2022 12:42:51 | 500.00 | 99,500.00 |
yosoygino | 14/10/2021 14:32:01 | 5,000.00 | 980,000.00 |
tecnosteer2019 | 04/08/2022 12:42:49 | 500.00 | 99,000.00 |
ed | 21/07/2022 13:00:14 | 10,000.00 | 2,000,000.00 |
capitan | 16/11/2021 19:04:51 | 5,000.00 | 800,000.00 |
jose correa | 22/03/2024 17:42:44 | 10,000.00 | 1,900,000.00 |
comprador | 16/11/2021 19:04:32 | 5,000.00 | 795,000.00 |
cartucho | 14/10/2021 14:31:51 | 5,000.00 | 975,000.00 |
darky | 04/08/2022 12:42:24 | 500.00 | 98,500.00 |
orgsurauto | 21/07/2022 12:59:59 | 10,000.00 | 1,990,000.00 |
lautaro6 | 22/03/2024 17:42:43 | 10,000.00 | 1,890,000.00 |
yosoygino | 14/10/2021 14:30:06 | 5,000.00 | 970,000.00 |
ed | 21/07/2022 12:59:52 | 10,000.00 | 1,980,000.00 |
tecnosteer2019 | 04/08/2022 12:42:13 | 2,500.00 | 98,000.00 |
capitan | 16/11/2021 19:04:20 | 5,000.00 | 790,000.00 |
jose correa | 22/03/2024 17:42:30 | 10,000.00 | 1,880,000.00 |
221118 | 22/03/2024 17:42:23 | 10,000.00 | 1,870,000.00 |
comprador | 16/11/2021 19:03:43 | 5,000.00 | 785,000.00 |
cartucho | 14/10/2021 14:29:55 | 5,000.00 | 965,000.00 |
miguelangel | 21/07/2022 12:59:50 | 10,000.00 | 1,970,000.00 |
darky | 04/08/2022 12:42:12 | 2,500.00 | 95,500.00 |
yosoygino | 14/10/2021 14:28:57 | 5,000.00 | 960,000.00 |
tecnosteer2019 | 04/08/2022 12:42:10 | 500.00 | 93,000.00 |
ed | 21/07/2022 12:59:48 | 10,000.00 | 1,960,000.00 |
capitan | 16/11/2021 19:03:32 | 5,000.00 | 780,000.00 |
jose correa | 22/03/2024 17:42:14 | 10,000.00 | 1,860,000.00 |
comprador | 16/11/2021 19:02:05 | 5,000.00 | 775,000.00 |
cartucho | 14/10/2021 14:28:46 | 5,000.00 | 955,000.00 |
darky | 04/08/2022 12:42:08 | 2,500.00 | 92,500.00 |
orgsurauto | 21/07/2022 12:58:25 | 10,000.00 | 1,950,000.00 |
lautaro6 | 22/03/2024 17:42:13 | 10,000.00 | 1,850,000.00 |
yosoygino | 14/10/2021 14:28:43 | 5,000.00 | 950,000.00 |
tecnosteer2019 | 04/08/2022 12:42:05 | 500.00 | 90,000.00 |
capitan | 16/11/2021 19:01:32 | 5,000.00 | 770,000.00 |
jose correa | 22/03/2024 17:42:06 | 10,000.00 | 1,840,000.00 |
miguelangel | 21/07/2022 12:58:25 | 10,000.00 | 1,940,000.00 |
221118 | 22/03/2024 17:42:03 | 10,000.00 | 1,830,000.00 |
comprador | 16/11/2021 19:01:03 | 5,000.00 | 765,000.00 |
ed | 21/07/2022 12:57:51 | 10,000.00 | 1,930,000.00 |
cartucho | 14/10/2021 14:28:38 | 5,000.00 | 945,000.00 |
darky | 04/08/2022 12:42:04 | 2,500.00 | 89,500.00 |
yosoygino | 14/10/2021 14:27:57 | 5,000.00 | 940,000.00 |
tecnosteer2019 | 04/08/2022 12:42:00 | 500.00 | 87,000.00 |
capitan | 16/11/2021 19:00:15 | 5,000.00 | 760,000.00 |
jose correa | 22/03/2024 17:42:02 | 10,000.00 | 1,820,000.00 |
miguelangel | 21/07/2022 12:57:45 | 10,000.00 | 1,920,000.00 |
221118 | 22/03/2024 17:41:59 | 10,000.00 | 1,810,000.00 |
comprador | 16/11/2021 18:59:17 | 5,000.00 | 755,000.00 |
ed | 21/07/2022 12:57:43 | 10,000.00 | 1,910,000.00 |
cartucho | 14/10/2021 14:27:07 | 5,000.00 | 935,000.00 |
darky | 04/08/2022 12:41:56 | 2,500.00 | 86,500.00 |
orgsurauto | 21/07/2022 12:57:39 | 10,000.00 | 1,900,000.00 |
yosoygino | 14/10/2021 14:26:59 | 5,000.00 | 930,000.00 |
tecnosteer2019 | 04/08/2022 12:41:54 | 500.00 | 84,000.00 |
capitan | 16/11/2021 18:58:25 | 5,000.00 | 750,000.00 |
jose correa | 22/03/2024 17:41:55 | 10,000.00 | 1,800,000.00 |
221118 | 22/03/2024 17:41:54 | 10,000.00 | 1,790,000.00 |
comprador | 16/11/2021 18:57:42 | 5,000.00 | 745,000.00 |
ed | 21/07/2022 12:57:25 | 10,000.00 | 1,890,000.00 |
cartucho | 14/10/2021 14:26:01 | 5,000.00 | 925,000.00 |
darky | 04/08/2022 12:41:52 | 2,500.00 | 83,500.00 |
yosoygino | 14/10/2021 14:25:55 | 5,000.00 | 920,000.00 |
tecnosteer2019 | 04/08/2022 12:41:48 | 500.00 | 81,000.00 |
capitan | 16/11/2021 18:57:33 | 5,000.00 | 740,000.00 |
jose correa | 22/03/2024 17:41:49 | 10,000.00 | 1,780,000.00 |
miguelangel | 21/07/2022 12:57:12 | 10,000.00 | 1,880,000.00 |
comprador | 16/11/2021 18:56:39 | 5,000.00 | 735,000.00 |
ed | 21/07/2022 12:56:52 | 10,000.00 | 1,870,000.00 |
cartucho | 14/10/2021 14:25:43 | 5,000.00 | 915,000.00 |
darky | 04/08/2022 12:41:46 | 2,500.00 | 80,500.00 |
lautaro6 | 22/03/2024 17:41:47 | 10,000.00 | 1,770,000.00 |
dotore01 | 21/07/2022 12:55:55 | 10,000.00 | 1,860,000.00 |
yosoygino | 14/10/2021 14:25:25 | 5,000.00 | 910,000.00 |
tecnosteer2019 | 04/08/2022 12:41:44 | 500.00 | 78,000.00 |
capitan | 16/11/2021 18:55:33 | 5,000.00 | 730,000.00 |
jose correa | 22/03/2024 17:41:40 | 10,000.00 | 1,760,000.00 |
221118 | 22/03/2024 17:41:39 | 10,000.00 | 1,750,000.00 |
comprador | 16/11/2021 18:54:04 | 5,000.00 | 725,000.00 |
ed | 21/07/2022 12:54:45 | 10,000.00 | 1,850,000.00 |
cartucho | 14/10/2021 14:24:43 | 5,000.00 | 905,000.00 |
darky | 04/08/2022 12:41:42 | 2,500.00 | 77,500.00 |
dotore01 | 21/07/2022 12:53:14 | 10,000.00 | 1,840,000.00 |
yosoygino | 14/10/2021 14:24:32 | 5,000.00 | 900,000.00 |
tecnosteer2019 | 04/08/2022 12:41:38 | 500.00 | 75,000.00 |
capitan | 16/11/2021 18:53:36 | 5,000.00 | 720,000.00 |
jose correa | 22/03/2024 17:41:36 | 10,000.00 | 1,740,000.00 |
comprador | 16/11/2021 18:53:28 | 5,000.00 | 715,000.00 |
ed | 21/07/2022 12:52:19 | 10,000.00 | 1,830,000.00 |
cartucho | 14/10/2021 14:23:41 | 5,000.00 | 895,000.00 |
darky | 04/08/2022 12:41:36 | 2,500.00 | 74,500.00 |
lautaro6 | 22/03/2024 17:41:35 | 10,000.00 | 1,730,000.00 |
maxi santos | 17/08/2023 17:59:52 | 5,000.00 | 849,300.00 |
yosoygino | 14/10/2021 14:23:36 | 5,000.00 | 890,000.00 |
tecnosteer2019 | 04/08/2022 12:41:34 | 500.00 | 72,000.00 |
capitan | 16/11/2021 18:52:55 | 5,000.00 | 710,000.00 |
jose correa | 22/03/2024 17:41:32 | 10,000.00 | 1,720,000.00 |
miguelangel | 21/07/2022 12:52:15 | 10,000.00 | 1,820,000.00 |
sebba_lanus | 17/08/2023 17:58:56 | 5,000.00 | 844,300.00 |
221118 | 22/03/2024 17:41:30 | 10,000.00 | 1,710,000.00 |
comprador | 16/11/2021 18:52:47 | 5,000.00 | 705,000.00 |
ed | 21/07/2022 12:51:53 | 10,000.00 | 1,810,000.00 |
cartucho | 14/10/2021 14:22:51 | 5,000.00 | 885,000.00 |
darky | 04/08/2022 12:41:30 | 2,500.00 | 71,500.00 |
maxi santos | 17/08/2023 17:57:16 | 5,000.00 | 839,300.00 |
yosoygino | 14/10/2021 14:21:36 | 5,000.00 | 880,000.00 |
tecnosteer2019 | 04/08/2022 12:41:27 | 500.00 | 69,000.00 |
capitan | 16/11/2021 18:51:01 | 5,000.00 | 700,000.00 |
jose correa | 22/03/2024 17:41:29 | 10,000.00 | 1,700,000.00 |
miguelangel | 21/07/2022 12:51:48 | 10,000.00 | 1,800,000.00 |
sebba_lanus | 17/08/2023 17:57:05 | 5,000.00 | 834,300.00 |
comprador | 16/11/2021 18:50:54 | 5,000.00 | 695,000.00 |
ed | 21/07/2022 12:51:01 | 10,000.00 | 1,790,000.00 |
cartucho | 14/10/2021 14:20:58 | 5,000.00 | 875,000.00 |
lautaro6 | 22/03/2024 17:41:28 | 10,000.00 | 1,690,000.00 |
darky | 04/08/2022 12:41:20 | 500.00 | 68,500.00 |
maxi santos | 17/08/2023 17:56:02 | 5,000.00 | 829,300.00 |
yosoygino | 14/10/2021 14:20:28 | 5,000.00 | 870,000.00 |
tecnosteer2019 | 04/08/2022 12:41:19 | 500.00 | 68,000.00 |
capitan | 16/11/2021 18:49:05 | 5,000.00 | 690,000.00 |
iriartesrl | 12/07/2019 12:23:37 | 2,000.00 | 692,000.00 |
jose correa | 22/03/2024 17:41:16 | 10,000.00 | 1,680,000.00 |
miguelangel | 21/07/2022 12:50:57 | 10,000.00 | 1,780,000.00 |
sebba_lanus | 17/08/2023 17:55:46 | 5,000.00 | 824,300.00 |
221118 | 22/03/2024 17:41:14 | 10,000.00 | 1,670,000.00 |
comprador | 16/11/2021 18:48:58 | 5,000.00 | 685,000.00 |
ed | 21/07/2022 12:50:45 | 10,000.00 | 1,770,000.00 |
cartucho | 14/10/2021 14:19:58 | 5,000.00 | 865,000.00 |
pilar2005 | 12/07/2019 12:23:27 | 10,000.00 | 690,000.00 |
darky | 04/08/2022 12:41:17 | 500.00 | 67,500.00 |
alejandro62 | 21/07/2022 12:50:42 | 10,000.00 | 1,760,000.00 |
maxi santos | 17/08/2023 17:55:25 | 5,000.00 | 819,300.00 |
yosoygino | 14/10/2021 14:19:15 | 5,000.00 | 860,000.00 |
tecnosteer2019 | 04/08/2022 12:41:15 | 500.00 | 67,000.00 |
capitan | 16/11/2021 18:47:00 | 5,000.00 | 680,000.00 |
iriartesrl | 12/07/2019 12:23:25 | 2,000.00 | 680,000.00 |
jose correa | 22/03/2024 17:41:08 | 10,000.00 | 1,660,000.00 |
comprador | 16/11/2021 18:46:54 | 5,000.00 | 675,000.00 |
ed | 21/07/2022 12:50:37 | 10,000.00 | 1,750,000.00 |
pilar2005 | 12/07/2019 12:23:20 | 10,000.00 | 678,000.00 |
cartucho | 14/10/2021 14:18:58 | 5,000.00 | 855,000.00 |
sebba_lanus | 17/08/2023 17:55:02 | 5,000.00 | 814,300.00 |
lautaro6 | 22/03/2024 17:41:03 | 10,000.00 | 1,650,000.00 |
darky | 04/08/2022 12:41:07 | 500.00 | 66,500.00 |
alejandro62 | 21/07/2022 12:50:30 | 10,000.00 | 1,740,000.00 |
maxi santos | 17/08/2023 17:54:57 | 5,000.00 | 809,300.00 |
yosoygino | 14/10/2021 14:18:04 | 5,000.00 | 850,000.00 |
tecnosteer2019 | 04/08/2022 12:41:03 | 500.00 | 66,000.00 |
capitan | 16/11/2021 18:45:59 | 5,000.00 | 670,000.00 |
iriartesrl | 12/07/2019 12:22:56 | 2,000.00 | 668,000.00 |
jose correa | 22/03/2024 17:40:56 | 10,000.00 | 1,640,000.00 |
221118 | 22/03/2024 17:40:52 | 10,000.00 | 1,630,000.00 |
comprador | 16/11/2021 18:45:52 | 5,000.00 | 665,000.00 |
ed | 21/07/2022 12:50:26 | 10,000.00 | 1,730,000.00 |
cartucho | 14/10/2021 14:17:58 | 5,000.00 | 845,000.00 |
pilar2005 | 12/07/2019 12:22:47 | 10,000.00 | 666,000.00 |
sebba_lanus | 17/08/2023 17:54:56 | 5,000.00 | 804,300.00 |
darky | 04/08/2022 12:40:57 | 500.00 | 65,500.00 |
alejandro62 | 21/07/2022 12:50:24 | 10,000.00 | 1,720,000.00 |
maxi santos | 17/08/2023 17:54:53 | 5,000.00 | 799,300.00 |
yosoygino | 14/10/2021 14:17:19 | 5,000.00 | 840,000.00 |
tecnosteer2019 | 04/08/2022 12:40:55 | 500.00 | 65,000.00 |
capitan | 16/11/2021 18:44:55 | 5,000.00 | 660,000.00 |
iriartesrl | 12/07/2019 12:21:28 | 2,000.00 | 656,000.00 |
jose correa | 22/03/2024 17:40:50 | 10,000.00 | 1,620,000.00 |
221118 | 22/03/2024 17:40:47 | 10,000.00 | 1,610,000.00 |
comprador | 16/11/2021 18:44:51 | 5,000.00 | 655,000.00 |
ed | 21/07/2022 12:50:01 | 10,000.00 | 1,710,000.00 |
cartucho | 14/10/2021 14:17:00 | 5,000.00 | 835,000.00 |
sebba_lanus | 17/08/2023 17:54:45 | 5,000.00 | 794,300.00 |
ofertasalon | 12/07/2019 12:21:19 | 10,000.00 | 654,000.00 |
darky | 04/08/2022 12:40:53 | 1,000.00 | 64,500.00 |
maxi santos | 17/08/2023 17:54:33 | 5,000.00 | 789,300.00 |
miguelangel | 21/07/2022 12:49:54 | 10,000.00 | 1,700,000.00 |
yosoygino | 14/10/2021 14:16:16 | 5,000.00 | 830,000.00 |
tecnosteer2019 | 04/08/2022 12:40:49 | 500.00 | 63,500.00 |
capitan | 16/11/2021 18:43:53 | 5,000.00 | 650,000.00 |
iriartesrl | 12/07/2019 12:20:57 | 2,000.00 | 644,000.00 |
jose correa | 22/03/2024 17:40:44 | 10,000.00 | 1,600,000.00 |
221118 | 22/03/2024 17:40:33 | 10,000.00 | 1,590,000.00 |
comprador | 16/11/2021 18:43:46 | 5,000.00 | 645,000.00 |
ed | 21/07/2022 12:49:52 | 10,000.00 | 1,690,000.00 |
cartucho | 14/10/2021 14:15:58 | 5,000.00 | 825,000.00 |
ofertasalon | 12/07/2019 12:20:36 | 10,000.00 | 642,000.00 |
sebba_lanus | 17/08/2023 17:54:16 | 5,000.00 | 784,300.00 |
darky | 04/08/2022 12:40:45 | 500.00 | 63,000.00 |
alejandro62 | 21/07/2022 12:49:50 | 10,000.00 | 1,680,000.00 |
maxi santos | 17/08/2023 17:54:14 | 5,000.00 | 779,300.00 |
yosoygino | 14/10/2021 14:15:30 | 5,000.00 | 820,000.00 |
tecnosteer2019 | 04/08/2022 12:40:38 | 500.00 | 62,500.00 |
capitan | 16/11/2021 18:42:50 | 5,000.00 | 640,000.00 |
iriartesrl | 12/07/2019 12:20:22 | 2,000.00 | 632,000.00 |
jose correa | 22/03/2024 17:40:32 | 10,000.00 | 1,580,000.00 |
221118 | 22/03/2024 17:40:30 | 10,000.00 | 1,570,000.00 |
comprador | 16/11/2021 18:42:46 | 5,000.00 | 635,000.00 |
ed | 21/07/2022 12:49:41 | 10,000.00 | 1,670,000.00 |
cartucho | 14/10/2021 14:14:17 | 5,000.00 | 815,000.00 |
sebba_lanus | 17/08/2023 17:54:13 | 5,000.00 | 774,300.00 |
ofertasalon | 12/07/2019 12:20:12 | 10,000.00 | 630,000.00 |
darky | 04/08/2022 12:40:30 | 500.00 | 62,000.00 |
maxi santos | 17/08/2023 17:54:11 | 5,000.00 | 769,300.00 |
sandro traico | 21/07/2022 12:49:38 | 10,000.00 | 1,660,000.00 |
yosoygino | 14/10/2021 14:14:12 | 5,000.00 | 810,000.00 |
tecnosteer2019 | 04/08/2022 12:40:13 | 500.00 | 61,500.00 |
capitan | 16/11/2021 18:41:56 | 5,000.00 | 630,000.00 |
iriartesrl | 12/07/2019 12:20:03 | 2,000.00 | 620,000.00 |
jose correa | 22/03/2024 17:40:26 | 10,000.00 | 1,560,000.00 |
221118 | 22/03/2024 17:40:21 | 10,000.00 | 1,550,000.00 |
comprador | 16/11/2021 18:41:44 | 5,000.00 | 625,000.00 |
el profesor | 23/02/2024 17:33:51 | 100,000.00 | 23,800,000.00 |
ed | 21/07/2022 12:49:37 | 10,000.00 | 1,650,000.00 |
cartucho | 14/10/2021 14:14:08 | 5,000.00 | 805,000.00 |
ofertasalon | 12/07/2019 12:19:59 | 10,000.00 | 618,000.00 |
sebba_lanus | 17/08/2023 17:54:05 | 5,000.00 | 764,300.00 |
darky | 04/08/2022 12:39:55 | 500.00 | 61,000.00 |
alejandro62 | 21/07/2022 12:49:35 | 10,000.00 | 1,640,000.00 |
maxi santos | 17/08/2023 17:54:01 | 5,000.00 | 759,300.00 |
yosoygino | 14/10/2021 14:14:02 | 5,000.00 | 800,000.00 |
tecnosteer2019 | 04/08/2022 12:39:52 | 500.00 | 60,500.00 |
capitan | 16/11/2021 18:40:37 | 5,000.00 | 620,000.00 |
iriartesrl | 12/07/2019 12:19:48 | 2,000.00 | 608,000.00 |
bm serv | 23/02/2024 17:33:39 | 100,000.00 | 23,700,000.00 |
jose correa | 22/03/2024 17:40:19 | 10,000.00 | 1,540,000.00 |
221118 | 22/03/2024 17:40:17 | 10,000.00 | 1,530,000.00 |
comprador | 16/11/2021 18:40:22 | 5,000.00 | 615,000.00 |
el profesor | 23/02/2024 17:33:10 | 100,000.00 | 23,600,000.00 |
ed | 21/07/2022 12:49:28 | 10,000.00 | 1,630,000.00 |
cartucho | 14/10/2021 14:13:58 | 5,000.00 | 795,000.00 |
sebba_lanus | 17/08/2023 17:53:41 | 5,000.00 | 754,300.00 |
ofertasalon | 12/07/2019 12:19:43 | 10,000.00 | 606,000.00 |
darky | 04/08/2022 12:39:47 | 500.00 | 60,000.00 |
maxi santos | 17/08/2023 17:53:37 | 5,000.00 | 749,300.00 |
sandro traico | 21/07/2022 12:49:26 | 50,000.00 | 1,620,000.00 |
yosoygino | 14/10/2021 14:13:14 | 5,000.00 | 790,000.00 |
tecnosteer2019 | 04/08/2022 12:39:44 | 500.00 | 59,500.00 |
capitan | 16/11/2021 18:39:13 | 5,000.00 | 610,000.00 |
bm serv | 23/02/2024 17:32:58 | 100,000.00 | 23,500,000.00 |
iriartesrl | 12/07/2019 12:19:33 | 2,000.00 | 596,000.00 |
jose correa | 22/03/2024 17:40:15 | 10,000.00 | 1,520,000.00 |
221118 | 22/03/2024 17:40:11 | 10,000.00 | 1,510,000.00 |
comprador | 16/11/2021 18:38:41 | 5,000.00 | 605,000.00 |
el profesor | 23/02/2024 17:32:10 | 100,000.00 | 23,400,000.00 |
ed | 21/07/2022 12:49:25 | 10,000.00 | 1,570,000.00 |
cartucho | 14/10/2021 14:12:59 | 5,000.00 | 785,000.00 |
ofertasalon | 12/07/2019 12:19:22 | 10,000.00 | 594,000.00 |
sebba_lanus | 17/08/2023 17:53:34 | 5,000.00 | 744,300.00 |
darky | 04/08/2022 12:39:12 | 500.00 | 59,000.00 |
maxi santos | 17/08/2023 17:53:31 | 5,000.00 | 739,300.00 |
yosoygino | 14/10/2021 14:12:23 | 5,000.00 | 780,000.00 |
colo212 | 21/07/2022 12:49:23 | 10,000.00 | 1,560,000.00 |
tecnosteer2019 | 04/08/2022 12:39:07 | 500.00 | 58,500.00 |
capitan | 16/11/2021 18:37:48 | 5,000.00 | 600,000.00 |
iriartesrl | 12/07/2019 12:19:18 | 2,000.00 | 584,000.00 |
bm serv | 23/02/2024 17:31:54 | 200,000.00 | 23,300,000.00 |
jose correa | 22/03/2024 17:39:42 | 10,000.00 | 1,500,000.00 |
221118 | 22/03/2024 17:39:39 | 10,000.00 | 1,490,000.00 |
comprador | 16/11/2021 18:37:43 | 5,000.00 | 595,000.00 |
el profesor | 23/02/2024 17:31:00 | 100,000.00 | 23,100,000.00 |
ed | 21/07/2022 12:49:22 | 10,000.00 | 1,550,000.00 |
cartucho | 14/10/2021 14:11:58 | 5,000.00 | 775,000.00 |
sebba_lanus | 17/08/2023 17:53:11 | 5,000.00 | 734,300.00 |
ofertasalon | 12/07/2019 12:19:14 | 10,000.00 | 582,000.00 |
darky | 04/08/2022 12:38:49 | 500.00 | 58,000.00 |
maxi santos | 17/08/2023 17:53:05 | 5,000.00 | 729,300.00 |
yosoygino | 14/10/2021 14:11:30 | 5,000.00 | 770,000.00 |
colo212 | 21/07/2022 12:49:21 | 10,000.00 | 1,540,000.00 |
tecnosteer2019 | 04/08/2022 12:38:43 | 2,500.00 | 57,500.00 |
capitan | 16/11/2021 18:36:51 | 5,000.00 | 590,000.00 |
bm serv | 23/02/2024 17:30:56 | 500,000.00 | 23,000,000.00 |
jose correa | 22/03/2024 17:39:38 | 10,000.00 | 1,480,000.00 |
chiqui1973 | 12/07/2019 12:19:08 | 2,000.00 | 572,000.00 |
comprador | 16/11/2021 18:36:47 | 5,000.00 | 585,000.00 |
el profesor | 23/02/2024 17:30:52 | 100,000.00 | 22,500,000.00 |
ed | 21/07/2022 12:49:19 | 10,000.00 | 1,530,000.00 |
cartucho | 14/10/2021 14:10:59 | 5,000.00 | 765,000.00 |
ofertasalon | 12/07/2019 12:19:00 | 10,000.00 | 570,000.00 |
sebba_lanus | 17/08/2023 17:53:04 | 5,000.00 | 724,300.00 |
fabian a diaz | 22/03/2024 17:39:36 | 10,000.00 | 1,470,000.00 |
darky | 04/08/2022 12:38:25 | 500.00 | 55,000.00 |
maxi santos | 17/08/2023 17:52:55 | 5,000.00 | 719,300.00 |
yosoygino | 14/10/2021 14:10:26 | 5,000.00 | 760,000.00 |
colo212 | 21/07/2022 12:49:17 | 10,000.00 | 1,520,000.00 |
tecnosteer2019 | 04/08/2022 12:38:23 | 500.00 | 54,500.00 |
capitan | 16/11/2021 18:35:55 | 5,000.00 | 580,000.00 |
bm serv | 23/02/2024 17:30:45 | 100,000.00 | 22,400,000.00 |
iriartesrl | 12/07/2019 12:18:59 | 2,000.00 | 560,000.00 |
jose correa | 22/03/2024 17:39:31 | 10,000.00 | 1,460,000.00 |
221118 | 22/03/2024 17:39:28 | 10,000.00 | 1,450,000.00 |
chiqui1973 | 12/07/2019 12:18:56 | 2,000.00 | 558,000.00 |
comprador | 16/11/2021 18:35:48 | 5,000.00 | 575,000.00 |
el profesor | 23/02/2024 17:30:41 | 100,000.00 | 22,300,000.00 |
ed | 21/07/2022 12:49:16 | 10,000.00 | 1,510,000.00 |
cartucho | 14/10/2021 14:09:58 | 5,000.00 | 755,000.00 |
sebba_lanus | 17/08/2023 17:52:43 | 5,000.00 | 714,300.00 |
darky | 04/08/2022 12:38:19 | 500.00 | 54,000.00 |
maxi santos | 17/08/2023 17:52:30 | 5,000.00 | 709,300.00 |
diegoetcheverry | 16/02/2024 12:21:02 | 20,000.00 | 4,560,000.00 |
gajuol | 12/07/2019 12:18:53 | 2,000.00 | 556,000.00 |
yosoygino | 14/10/2021 14:09:34 | 5,000.00 | 750,000.00 |
colo212 | 21/07/2022 12:49:14 | 10,000.00 | 1,500,000.00 |
tecnosteer2019 | 04/08/2022 12:38:16 | 500.00 | 53,500.00 |
capitan | 16/11/2021 18:34:38 | 5,000.00 | 570,000.00 |
bm serv | 23/02/2024 17:30:37 | 100,000.00 | 22,200,000.00 |
jose correa | 22/03/2024 17:39:26 | 10,000.00 | 1,440,000.00 |
221118 | 22/03/2024 17:39:19 | 10,000.00 | 1,430,000.00 |
capitan | 23/02/2024 17:30:35 | 100,000.00 | 22,100,000.00 |
comprador | 16/11/2021 18:34:33 | 5,000.00 | 565,000.00 |
ed | 21/07/2022 12:49:13 | 10,000.00 | 1,490,000.00 |
cartucho | 14/10/2021 14:08:58 | 5,000.00 | 745,000.00 |
sebba_lanus | 17/08/2023 17:52:01 | 5,000.00 | 704,300.00 |
ofertasalon | 12/07/2019 12:18:52 | 10,000.00 | 554,000.00 |
damiannc | 16/02/2024 12:20:54 | 20,000.00 | 4,540,000.00 |
darky | 04/08/2022 12:38:08 | 500.00 | 53,000.00 |
alejandro62 | 21/07/2022 12:49:12 | 10,000.00 | 1,480,000.00 |
diegoetcheverry | 16/02/2024 12:20:05 | 20,000.00 | 4,520,000.00 |
angelitod | 15/06/2017 11:56:36 | 1,000.00 | 221,000.00 |
seguismundo | 17/08/2023 17:51:57 | 5,000.00 | 699,300.00 |
yosoygino | 14/10/2021 14:08:39 | 5,000.00 | 740,000.00 |
tecnosteer2019 | 04/08/2022 12:37:12 | 500.00 | 52,500.00 |
capitan | 16/11/2021 18:33:56 | 5,000.00 | 560,000.00 |
bm serv | 23/02/2024 17:30:34 | 100,000.00 | 22,000,000.00 |
jose correa | 22/03/2024 17:39:17 | 10,000.00 | 1,420,000.00 |
chiqui1973 | 12/07/2019 12:18:52 | 2,000.00 | 544,000.00 |
221118 | 22/03/2024 17:39:14 | 10,000.00 | 1,410,000.00 |
maragato | 12/07/2019 12:18:49 | 10,000.00 | 542,000.00 |
comprador | 16/11/2021 18:33:46 | 5,000.00 | 555,000.00 |
el profesor | 23/02/2024 17:30:10 | 100,000.00 | 21,900,000.00 |
colo212 | 21/07/2022 12:49:11 | 10,000.00 | 1,470,000.00 |
cartucho | 14/10/2021 14:07:13 | 5,000.00 | 735,000.00 |
sebba_lanus | 17/08/2023 17:51:02 | 5,000.00 | 694,300.00 |
nicosa | 15/06/2017 11:56:30 | 5,000.00 | 220,000.00 |
damiannc | 16/02/2024 12:19:56 | 20,000.00 | 4,500,000.00 |
