USUARIO | FECHA | INCREMENTO | OFERTA |
ofertasalon | 11/09/2015 13:05:09 | 5,000.00 | 1,495,000.00 |
ofertasalon2 | 11/09/2015 13:05:07 | 5,000.00 | 1,490,000.00 |
ofertasalon | 11/09/2015 13:05:06 | 5,000.00 | 1,485,000.00 |
ofertasalon2 | 11/09/2015 13:05:02 | 5,000.00 | 1,480,000.00 |
ofertasalon | 11/09/2015 13:05:02 | 5,000.00 | 1,475,000.00 |
ofertasalon | 11/09/2015 13:05:00 | 5,000.00 | 1,470,000.00 |
ofertasalon2 | 11/09/2015 13:04:56 | 5,000.00 | 1,465,000.00 |
ofertasalon | 11/09/2015 13:04:54 | 5,000.00 | 1,460,000.00 |
ofertasalon | 11/09/2015 13:04:53 | 5,000.00 | 1,455,000.00 |
ofertasalon2 | 11/09/2015 13:04:51 | 5,000.00 | 1,450,000.00 |
ofertasalon | 11/09/2015 13:04:48 | 5,000.00 | 1,445,000.00 |
victor2015 | 11/09/2015 13:03:09 | 5,000.00 | 1,440,000.00 |
ofertasalon | 11/09/2015 13:02:51 | 5,000.00 | 1,435,000.00 |
victor2015 | 11/09/2015 13:02:50 | 5,000.00 | 1,430,000.00 |
ofertasalon2 | 11/09/2015 13:02:48 | 5,000.00 | 1,425,000.00 |
ofertasalon | 11/09/2015 13:02:45 | 5,000.00 | 1,420,000.00 |
victor2015 | 11/09/2015 13:01:53 | 5,000.00 | 1,415,000.00 |
ofertasalon | 11/09/2015 13:00:06 | 5,000.00 | 1,410,000.00 |
victor2015 | 11/09/2015 12:59:53 | 5,000.00 | 1,405,000.00 |
ofertasalon | 11/09/2015 12:58:03 | 2,000.00 | 1,400,000.00 |
ofertasalon2 | 11/09/2015 12:57:58 | 5,000.00 | 1,398,000.00 |
ofertasalon | 11/09/2015 12:57:55 | 5,000.00 | 1,393,000.00 |
ofertasalon | 11/09/2015 12:57:54 | 2,000.00 | 1,388,000.00 |
victor2015 | 11/09/2015 12:56:53 | 5,000.00 | 1,386,000.00 |
ofertasalon | 11/09/2015 12:55:48 | 5,000.00 | 1,381,000.00 |
victor2015 | 11/09/2015 12:54:54 | 5,000.00 | 1,376,000.00 |
ofertasalon | 11/09/2015 12:53:53 | 5,000.00 | 1,371,000.00 |
victor2015 | 11/09/2015 12:52:56 | 5,000.00 | 1,366,000.00 |
ofertasalon | 11/09/2015 12:51:37 | 5,000.00 | 1,361,000.00 |
victor2015 | 11/09/2015 12:50:55 | 5,000.00 | 1,356,000.00 |
ofertasalon | 11/09/2015 12:49:34 | 5,000.00 | 1,351,000.00 |
ofertasalon2 | 11/09/2015 12:49:30 | 5,000.00 | 1,346,000.00 |
ofertasalon | 11/09/2015 12:49:29 | 5,000.00 | 1,341,000.00 |
ofertasalon | 11/09/2015 12:49:28 | 5,000.00 | 1,336,000.00 |
nina01 | 11/09/2015 12:48:51 | 1,000.00 | 1,331,000.00 |
ofertasalon2 | 11/09/2015 12:47:31 | 2,000.00 | 1,330,000.00 |
ofertasalon | 11/09/2015 12:47:29 | 2,000.00 | 1,328,000.00 |
nina01 | 11/09/2015 12:46:39 | 1,000.00 | 1,326,000.00 |
ofertasalon | 11/09/2015 12:45:00 | 5,000.00 | 1,325,000.00 |
ofertasalon2 | 11/09/2015 12:44:58 | 5,000.00 | 1,320,000.00 |
ofertasalon | 11/09/2015 12:44:55 | 5,000.00 | 1,315,000.00 |
ofertasalon2 | 11/09/2015 12:44:55 | 5,000.00 | 1,310,000.00 |
ofertasalon | 11/09/2015 12:44:53 | 5,000.00 | 1,305,000.00 |
victor2015 | 11/09/2015 12:44:53 | 5,000.00 | 1,300,000.00 |
nina01 | 11/09/2015 12:43:06 | 5,000.00 | 1,295,000.00 |
victor2015 | 11/09/2015 12:42:49 | 5,000.00 | 1,290,000.00 |
nina01 | 11/09/2015 12:41:00 | 5,000.00 | 1,285,000.00 |
ofertasalon | 11/09/2015 12:40:54 | 5,000.00 | 1,280,000.00 |
victor2015 | 11/09/2015 12:40:52 | 5,000.00 | 1,275,000.00 |
nina01 | 11/09/2015 12:39:06 | 5,000.00 | 1,270,000.00 |
victor2015 | 11/09/2015 12:38:59 | 5,000.00 | 1,265,000.00 |
nina01 | 11/09/2015 12:38:50 | 5,000.00 | 1,260,000.00 |
ed | 16/11/2022 13:37:42 | 10,000.00 | 6,210,000.00 |
victor2015 | 11/09/2015 12:38:42 | 5,000.00 | 1,255,000.00 |
miguelangel | 16/11/2022 13:36:54 | 10,000.00 | 6,200,000.00 |
nina01 | 11/09/2015 12:38:39 | 5,000.00 | 1,250,000.00 |
ed | 16/11/2022 13:36:38 | 20,000.00 | 6,190,000.00 |
miguelangel | 16/11/2022 13:36:34 | 10,000.00 | 6,170,000.00 |
victor2015 | 11/09/2015 12:38:27 | 5,000.00 | 1,245,000.00 |
nina01 | 11/09/2015 12:38:10 | 5,000.00 | 1,240,000.00 |
ed | 16/11/2022 13:36:27 | 20,000.00 | 6,160,000.00 |
victor2015 | 11/09/2015 12:38:01 | 5,000.00 | 1,235,000.00 |
miguelangel | 16/11/2022 13:36:25 | 10,000.00 | 6,140,000.00 |
nina01 | 11/09/2015 12:37:55 | 5,000.00 | 1,230,000.00 |
ed | 16/11/2022 13:36:09 | 20,000.00 | 6,130,000.00 |
miguelangel | 16/11/2022 13:36:06 | 10,000.00 | 6,110,000.00 |
ofertasalon2 | 11/09/2015 12:37:49 | 5,000.00 | 1,225,000.00 |
ofertasalon | 11/09/2015 12:37:47 | 5,000.00 | 1,220,000.00 |
ed | 16/11/2022 13:36:01 | 20,000.00 | 6,100,000.00 |
miguelangel | 16/11/2022 13:35:53 | 10,000.00 | 6,080,000.00 |
nina01 | 11/09/2015 12:36:52 | 5,000.00 | 1,215,000.00 |
ofertasalon2 | 11/09/2015 12:36:47 | 5,000.00 | 1,210,000.00 |
ed | 16/11/2022 13:34:07 | 10,000.00 | 6,070,000.00 |
ofertasalon | 11/09/2015 12:36:46 | 5,000.00 | 1,205,000.00 |
miguelangel | 16/11/2022 13:33:53 | 10,000.00 | 6,060,000.00 |
nina01 | 11/09/2015 12:35:03 | 5,000.00 | 1,200,000.00 |
ed | 16/11/2022 13:32:55 | 10,000.00 | 6,050,000.00 |
miguelangel | 16/11/2022 13:32:53 | 10,000.00 | 6,040,000.00 |
victor2015 | 11/09/2015 12:34:57 | 5,000.00 | 1,195,000.00 |
nina01 | 11/09/2015 12:34:42 | 5,000.00 | 1,190,000.00 |
ed | 16/11/2022 13:31:00 | 10,000.00 | 6,030,000.00 |
victor2015 | 11/09/2015 12:34:36 | 5,000.00 | 1,185,000.00 |
miguelangel | 16/11/2022 13:30:47 | 10,000.00 | 6,020,000.00 |
ofertasalon | 11/09/2015 12:34:35 | 5,000.00 | 1,180,000.00 |
ed | 16/11/2022 13:29:40 | 10,000.00 | 6,010,000.00 |
miguelangel | 16/11/2022 13:28:05 | 10,000.00 | 6,000,000.00 |
nina01 | 11/09/2015 12:33:32 | 5,000.00 | 1,175,000.00 |
ofertasalon | 11/09/2015 12:33:26 | 5,000.00 | 1,170,000.00 |
ed | 16/11/2022 13:28:00 | 10,000.00 | 5,990,000.00 |
ofertasalon2 | 11/09/2015 12:33:24 | 5,000.00 | 1,165,000.00 |
miguelangel | 16/11/2022 13:27:54 | 10,000.00 | 5,980,000.00 |
ofertasalon | 11/09/2015 12:33:21 | 5,000.00 | 1,160,000.00 |
ed | 16/11/2022 13:26:38 | 10,000.00 | 5,970,000.00 |
miguelangel | 16/11/2022 13:26:29 | 10,000.00 | 5,960,000.00 |
nina01 | 11/09/2015 12:33:03 | 5,000.00 | 1,155,000.00 |
ofertasalon | 11/09/2015 12:32:59 | 5,000.00 | 1,150,000.00 |
ed | 16/11/2022 13:25:22 | 20,000.00 | 5,950,000.00 |
ofertasalon2 | 11/09/2015 12:32:55 | 5,000.00 | 1,145,000.00 |
miguelangel | 16/11/2022 13:25:19 | 10,000.00 | 5,930,000.00 |
ofertasalon | 11/09/2015 12:32:53 | 5,000.00 | 1,140,000.00 |
ed | 16/11/2022 13:25:13 | 10,000.00 | 5,920,000.00 |
miguelangel | 16/11/2022 13:25:08 | 10,000.00 | 5,910,000.00 |
victor2015 | 11/09/2015 12:32:51 | 5,000.00 | 1,135,000.00 |
nina01 | 11/09/2015 12:31:49 | 5,000.00 | 1,130,000.00 |
ed | 16/11/2022 13:24:58 | 10,000.00 | 5,900,000.00 |
victor2015 | 11/09/2015 12:31:43 | 5,000.00 | 1,125,000.00 |
miguelangel | 16/11/2022 13:24:54 | 10,000.00 | 5,890,000.00 |
nina01 | 11/09/2015 12:30:50 | 5,000.00 | 1,120,000.00 |
ed | 16/11/2022 13:23:39 | 10,000.00 | 5,880,000.00 |
miguelangel | 16/11/2022 13:22:49 | 10,000.00 | 5,870,000.00 |
ofertasalon2 | 11/09/2015 12:30:43 | 5,000.00 | 1,115,000.00 |
ofertasalon | 11/09/2015 12:30:41 | 5,000.00 | 1,110,000.00 |
ed | 16/11/2022 13:21:13 | 10,000.00 | 5,860,000.00 |
miguelangel | 16/11/2022 13:20:56 | 10,000.00 | 5,850,000.00 |
nina01 | 11/09/2015 12:29:50 | 5,000.00 | 1,105,000.00 |
victor2015 | 11/09/2015 12:29:45 | 5,000.00 | 1,100,000.00 |
ed | 16/11/2022 13:19:13 | 10,000.00 | 5,840,000.00 |
miguelangel | 16/11/2022 13:18:53 | 10,000.00 | 5,830,000.00 |
nina01 | 11/09/2015 12:28:03 | 5,000.00 | 1,095,000.00 |
ofertasalon | 11/09/2015 12:27:28 | 5,000.00 | 1,090,000.00 |
ed | 16/11/2022 13:17:29 | 10,000.00 | 5,820,000.00 |
nina01 | 11/09/2015 12:27:18 | 5,000.00 | 1,085,000.00 |
miguelangel | 16/11/2022 13:17:05 | 10,000.00 | 5,810,000.00 |
ofertasalon | 11/09/2015 12:27:11 | 5,000.00 | 1,080,000.00 |
ed | 16/11/2022 13:16:29 | 10,000.00 | 5,800,000.00 |
miguelangel | 16/11/2022 13:16:26 | 10,000.00 | 5,790,000.00 |
nina01 | 11/09/2015 12:26:31 | 5,000.00 | 1,075,000.00 |
ofertasalon | 11/09/2015 12:26:26 | 5,000.00 | 1,070,000.00 |
ed | 16/11/2022 13:15:58 | 20,000.00 | 5,780,000.00 |
nina01 | 11/09/2015 12:25:53 | 5,000.00 | 1,065,000.00 |
miguelangel | 16/11/2022 13:15:52 | 10,000.00 | 5,760,000.00 |
victor2015 | 11/09/2015 12:25:43 | 5,000.00 | 1,060,000.00 |
ed | 16/11/2022 13:14:55 | 10,000.00 | 5,750,000.00 |
miguelangel | 16/11/2022 13:14:52 | 10,000.00 | 5,740,000.00 |
ofertasalon | 11/09/2015 12:25:42 | 5,000.00 | 1,055,000.00 |
nina01 | 11/09/2015 12:24:19 | 5,000.00 | 1,050,000.00 |
ed | 16/11/2022 13:13:14 | 10,000.00 | 5,730,000.00 |
miguelangel | 16/11/2022 13:13:07 | 10,000.00 | 5,720,000.00 |
ofertasalon | 11/09/2015 12:23:58 | 5,000.00 | 1,045,000.00 |
nina01 | 11/09/2015 12:23:49 | 5,000.00 | 1,040,000.00 |
ed | 16/11/2022 13:12:55 | 10,000.00 | 5,710,000.00 |
miguelangel | 16/11/2022 13:12:51 | 10,000.00 | 5,700,000.00 |
ofertasalon | 11/09/2015 12:23:43 | 5,000.00 | 1,035,000.00 |
victor2015 | 11/09/2015 12:23:43 | 5,000.00 | 1,030,000.00 |
ed | 16/11/2022 13:11:17 | 20,000.00 | 5,690,000.00 |
miguelangel | 16/11/2022 13:11:10 | 20,000.00 | 5,670,000.00 |
nina01 | 11/09/2015 12:22:41 | 5,000.00 | 1,025,000.00 |
ofertasalon | 11/09/2015 12:22:36 | 5,000.00 | 1,020,000.00 |
ed | 16/11/2022 13:11:01 | 50,000.00 | 5,650,000.00 |
nina01 | 11/09/2015 12:21:39 | 5,000.00 | 1,015,000.00 |
miguelangel | 16/11/2022 13:10:58 | 10,000.00 | 5,600,000.00 |
ofertasalon | 11/09/2015 12:21:34 | 5,000.00 | 1,010,000.00 |
ed | 16/11/2022 13:10:56 | 20,000.00 | 5,590,000.00 |
miguelangel | 16/11/2022 13:10:53 | 10,000.00 | 5,570,000.00 |
nina01 | 11/09/2015 12:20:33 | 5,000.00 | 1,005,000.00 |
ofertasalon2 | 11/09/2015 12:20:28 | 5,000.00 | 1,000,000.00 |
ed | 16/11/2022 13:10:50 | 10,000.00 | 5,560,000.00 |
ofertasalon | 11/09/2015 12:20:26 | 5,000.00 | 995,000.00 |
miguelangel | 16/11/2022 13:10:46 | 10,000.00 | 5,550,000.00 |
nina01 | 11/09/2015 12:19:55 | 5,000.00 | 990,000.00 |
ed | 16/11/2022 13:09:28 | 10,000.00 | 5,540,000.00 |
elfundador | 17/05/2022 13:05:12 | 10,000.00 | 3,060,000.00 |
miguelangel | 16/11/2022 13:09:26 | 10,000.00 | 5,530,000.00 |
ofertasalon | 11/09/2015 12:19:52 | 5,000.00 | 985,000.00 |
losoteros | 17/05/2022 13:04:57 | 10,000.00 | 3,050,000.00 |
nina01 | 11/09/2015 12:19:36 | 5,000.00 | 980,000.00 |
elfundador | 17/05/2022 13:03:54 | 10,000.00 | 3,040,000.00 |
ed | 16/11/2022 13:08:58 | 10,000.00 | 5,520,000.00 |
miguelangel | 16/11/2022 13:08:53 | 10,000.00 | 5,510,000.00 |
ofertasalon2 | 11/09/2015 12:19:35 | 5,000.00 | 975,000.00 |
losoteros | 17/05/2022 13:03:50 | 10,000.00 | 3,030,000.00 |
romicorrado | 29/01/2021 16:03:17 | 10,000.00 | 1,950,000.00 |
ofertasalon | 11/09/2015 12:19:33 | 5,000.00 | 970,000.00 |
ed | 16/11/2022 13:07:02 | 20,000.00 | 5,500,000.00 |
elfundador | 17/05/2022 13:03:19 | 10,000.00 | 3,020,000.00 |
miguelangel | 16/11/2022 13:06:52 | 10,000.00 | 5,480,000.00 |
nina01 | 11/09/2015 12:18:27 | 5,000.00 | 965,000.00 |
fantasma | 29/01/2021 16:03:15 | 10,000.00 | 1,940,000.00 |
losoteros | 17/05/2022 13:03:11 | 10,000.00 | 3,010,000.00 |
romicorrado | 29/01/2021 16:03:13 | 10,000.00 | 1,930,000.00 |
ofertasalon | 11/09/2015 12:18:22 | 5,000.00 | 960,000.00 |
elfundador | 17/05/2022 13:03:08 | 20,000.00 | 3,000,000.00 |
ed | 16/11/2022 13:05:05 | 10,000.00 | 5,470,000.00 |
fantasma | 29/01/2021 16:03:11 | 10,000.00 | 1,920,000.00 |
nina01 | 11/09/2015 12:17:46 | 5,000.00 | 955,000.00 |
miguelangel | 16/11/2022 13:04:54 | 10,000.00 | 5,460,000.00 |
losoteros | 17/05/2022 13:03:06 | 10,000.00 | 2,980,000.00 |
ofertasalon | 11/09/2015 12:17:32 | 1,000.00 | 950,000.00 |
romicorrado | 29/01/2021 16:03:08 | 10,000.00 | 1,910,000.00 |
ed | 16/11/2022 13:03:39 | 20,000.00 | 5,450,000.00 |
elfundador | 17/05/2022 13:03:05 | 10,000.00 | 2,970,000.00 |
poseidon | 16/11/2022 13:03:33 | 10,000.00 | 5,430,000.00 |
ofertasalon2 | 11/09/2015 12:17:29 | 2,000.00 | 949,000.00 |
losoteros | 17/05/2022 13:03:01 | 10,000.00 | 2,960,000.00 |
fantasma | 29/01/2021 16:03:06 | 10,000.00 | 1,900,000.00 |
ofertasalon | 11/09/2015 12:17:23 | 5,000.00 | 947,000.00 |
romicorrado | 29/01/2021 16:03:03 | 10,000.00 | 1,890,000.00 |
ed | 16/11/2022 13:02:59 | 10,000.00 | 5,420,000.00 |
elfundador | 17/05/2022 13:02:59 | 10,000.00 | 2,950,000.00 |
martins21 | 23/02/2024 17:38:54 | 100,000.00 | 30,100,000.00 |
fantasma | 29/01/2021 16:03:01 | 10,000.00 | 1,880,000.00 |
nina01 | 11/09/2015 12:17:18 | 5,000.00 | 942,000.00 |
losoteros | 17/05/2022 13:02:56 | 10,000.00 | 2,940,000.00 |
miguelangel | 16/11/2022 13:02:52 | 10,000.00 | 5,410,000.00 |
ofertasalon | 11/09/2015 12:17:18 | 5,000.00 | 937,000.00 |
lauralovat | 23/02/2024 17:38:30 | 100,000.00 | 30,000,000.00 |
romicorrado | 29/01/2021 16:02:58 | 10,000.00 | 1,870,000.00 |
elfundador | 17/05/2022 13:02:54 | 10,000.00 | 2,930,000.00 |
ed | 16/11/2022 13:01:06 | 50,000.00 | 5,400,000.00 |
martins21 | 23/02/2024 17:38:09 | 100,000.00 | 29,900,000.00 |
diegonza | 16/11/2022 13:00:57 | 10,000.00 | 5,350,000.00 |
losoteros | 17/05/2022 13:02:46 | 10,000.00 | 2,920,000.00 |
victor2015 | 11/09/2015 12:16:58 | 5,000.00 | 932,000.00 |
fantasma | 29/01/2021 16:02:56 | 10,000.00 | 1,860,000.00 |
nina01 | 11/09/2015 12:16:55 | 5,000.00 | 927,000.00 |
lauralovat | 23/02/2024 17:38:03 | 100,000.00 | 29,800,000.00 |
romicorrado | 29/01/2021 16:02:51 | 10,000.00 | 1,850,000.00 |
ed | 16/11/2022 13:00:50 | 10,000.00 | 5,340,000.00 |
elfundador | 17/05/2022 13:02:43 | 10,000.00 | 2,910,000.00 |
diegonza | 16/11/2022 13:00:26 | 10,000.00 | 5,330,000.00 |
bm serv | 23/02/2024 17:37:49 | 100,000.00 | 29,700,000.00 |
fantasma | 29/01/2021 16:01:12 | 10,000.00 | 1,840,000.00 |
victor2015 | 11/09/2015 12:16:52 | 5,000.00 | 922,000.00 |
losoteros | 17/05/2022 13:02:40 | 10,000.00 | 2,900,000.00 |
nina01 | 11/09/2015 12:16:32 | 5,000.00 | 917,000.00 |
lauralovat | 23/02/2024 17:37:40 | 100,000.00 | 29,600,000.00 |
romicorrado | 29/01/2021 16:01:09 | 10,000.00 | 1,830,000.00 |
elfundador | 17/05/2022 13:02:39 | 10,000.00 | 2,890,000.00 |
ed | 16/11/2022 12:59:19 | 10,000.00 | 5,320,000.00 |
martins21 | 23/02/2024 17:37:39 | 100,000.00 | 29,500,000.00 |
diegonza | 16/11/2022 12:59:10 | 10,000.00 | 5,310,000.00 |
fantasma | 29/01/2021 16:01:07 | 10,000.00 | 1,820,000.00 |
losoteros | 17/05/2022 13:02:34 | 10,000.00 | 2,880,000.00 |
victor2015 | 11/09/2015 12:16:25 | 5,000.00 | 912,000.00 |
nina01 | 11/09/2015 12:15:28 | 5,000.00 | 907,000.00 |
bm serv | 23/02/2024 17:37:27 | 100,000.00 | 29,400,000.00 |
romicorrado | 29/01/2021 16:01:03 | 10,000.00 | 1,810,000.00 |
ed | 16/11/2022 12:59:08 | 20,000.00 | 5,300,000.00 |
elfundador | 17/05/2022 13:02:33 | 10,000.00 | 2,870,000.00 |
martins21 | 23/02/2024 17:37:21 | 100,000.00 | 29,300,000.00 |
diegonza | 16/11/2022 12:59:00 | 10,000.00 | 5,280,000.00 |
fantasma | 29/01/2021 16:01:01 | 10,000.00 | 1,800,000.00 |
losoteros | 17/05/2022 13:02:32 | 10,000.00 | 2,860,000.00 |
ofertasalon | 11/09/2015 12:15:20 | 5,000.00 | 902,000.00 |
nina01 | 11/09/2015 12:15:14 | 5,000.00 | 897,000.00 |
bm serv | 23/02/2024 17:36:49 | 100,000.00 | 29,200,000.00 |
romicorrado | 29/01/2021 16:00:59 | 10,000.00 | 1,790,000.00 |
elfundador | 17/05/2022 13:02:31 | 10,000.00 | 2,850,000.00 |
ed | 16/11/2022 12:58:57 | 10,000.00 | 5,270,000.00 |
martins21 | 23/02/2024 17:36:40 | 100,000.00 | 29,100,000.00 |
diegonza | 16/11/2022 12:58:52 | 10,000.00 | 5,260,000.00 |
fantasma | 29/01/2021 16:00:56 | 10,000.00 | 1,780,000.00 |
losoteros | 17/05/2022 13:02:29 | 10,000.00 | 2,840,000.00 |
ofertasalon | 11/09/2015 12:15:11 | 5,000.00 | 892,000.00 |
miguelangel | 16/11/2022 12:58:34 | 10,000.00 | 5,250,000.00 |
nina01 | 11/09/2015 12:15:04 | 5,000.00 | 887,000.00 |
bm serv | 23/02/2024 17:36:07 | 100,000.00 | 29,000,000.00 |
romicorrado | 29/01/2021 15:59:55 | 10,000.00 | 1,770,000.00 |
elfundador | 17/05/2022 13:02:28 | 10,000.00 | 2,830,000.00 |
ed | 16/11/2022 12:58:18 | 10,000.00 | 5,240,000.00 |
martins21 | 23/02/2024 17:36:04 | 100,000.00 | 28,900,000.00 |
fantasma | 29/01/2021 15:59:53 | 10,000.00 | 1,760,000.00 |
losoteros | 17/05/2022 13:02:18 | 10,000.00 | 2,820,000.00 |
ofertasalon | 11/09/2015 12:15:01 | 5,000.00 | 882,000.00 |
nina01 | 11/09/2015 12:14:55 | 5,000.00 | 877,000.00 |
romicorrado | 29/01/2021 15:58:59 | 10,000.00 | 1,750,000.00 |
bm serv | 23/02/2024 17:36:02 | 100,000.00 | 28,800,000.00 |
diegonza | 16/11/2022 12:58:02 | 10,000.00 | 5,230,000.00 |
elfundador | 17/05/2022 13:02:17 | 10,000.00 | 2,810,000.00 |
ed | 16/11/2022 12:58:00 | 10,000.00 | 5,220,000.00 |
martins21 | 23/02/2024 17:36:01 | 100,000.00 | 28,700,000.00 |
fantasma | 29/01/2021 15:58:56 | 10,000.00 | 1,740,000.00 |
losoteros | 17/05/2022 13:02:14 | 10,000.00 | 2,800,000.00 |
ofertasalon | 11/09/2015 12:14:52 | 5,000.00 | 872,000.00 |
nina01 | 11/09/2015 12:14:47 | 5,000.00 | 867,000.00 |
diegonza | 16/11/2022 12:57:41 | 10,000.00 | 5,210,000.00 |
bm serv | 23/02/2024 17:36:00 | 100,000.00 | 28,600,000.00 |
romicorrado | 29/01/2021 15:57:59 | 10,000.00 | 1,730,000.00 |
vrizzi | 17/05/2022 13:02:13 | 10,000.00 | 2,790,000.00 |
ed | 16/11/2022 12:56:02 | 10,000.00 | 5,200,000.00 |
martins21 | 23/02/2024 17:35:59 | 100,000.00 | 28,500,000.00 |
fantasma | 29/01/2021 15:57:57 | 10,000.00 | 1,720,000.00 |
losoteros | 17/05/2022 13:02:12 | 10,000.00 | 2,780,000.00 |
ofertasalon | 11/09/2015 12:14:45 | 5,000.00 | 862,000.00 |
nina01 | 11/09/2015 12:14:39 | 5,000.00 | 857,000.00 |
romicorrado | 29/01/2021 15:56:19 | 10,000.00 | 1,710,000.00 |
bm serv | 23/02/2024 17:35:58 | 100,000.00 | 28,400,000.00 |
diegonza | 16/11/2022 12:55:54 | 10,000.00 | 5,190,000.00 |
elfundador | 17/05/2022 13:02:10 | 10,000.00 | 2,770,000.00 |
ed | 16/11/2022 12:55:47 | 10,000.00 | 5,180,000.00 |
martins21 | 23/02/2024 17:35:56 | 100,000.00 | 28,300,000.00 |
fantasma | 29/01/2021 15:56:17 | 50,000.00 | 1,700,000.00 |
losoteros | 17/05/2022 13:02:03 | 10,000.00 | 2,760,000.00 |
ofertasalon | 11/09/2015 12:14:37 | 1,000.00 | 852,000.00 |
nina01 | 11/09/2015 12:14:23 | 5,000.00 | 851,000.00 |
diegonza | 16/11/2022 12:55:40 | 10,000.00 | 5,170,000.00 |
bm serv | 23/02/2024 17:35:55 | 100,000.00 | 28,200,000.00 |
romicorrado | 29/01/2021 15:56:12 | 10,000.00 | 1,650,000.00 |
vrizzi | 17/05/2022 13:02:03 | 10,000.00 | 2,750,000.00 |
ed | 16/11/2022 12:54:07 | 20,000.00 | 5,160,000.00 |
elfundador | 17/05/2022 13:02:01 | 10,000.00 | 2,740,000.00 |
martins21 | 23/02/2024 17:35:34 | 100,000.00 | 28,100,000.00 |
fantasma | 29/01/2021 15:56:10 | 10,000.00 | 1,640,000.00 |
ofertasalon | 11/09/2015 12:14:20 | 5,000.00 | 846,000.00 |
nina01 | 11/09/2015 12:14:09 | 5,000.00 | 841,000.00 |
losoteros | 17/05/2022 13:01:46 | 10,000.00 | 2,730,000.00 |
romicorrado | 29/01/2021 15:56:07 | 10,000.00 | 1,630,000.00 |
bm serv | 23/02/2024 17:35:16 | 100,000.00 | 28,000,000.00 |
bm serv | 16/11/2022 12:53:55 | 50,000.00 | 5,140,000.00 |
fantasma | 29/01/2021 15:56:06 | 10,000.00 | 1,620,000.00 |
ofertasalon | 11/09/2015 12:14:04 | 5,000.00 | 836,000.00 |
martins21 | 23/02/2024 17:35:04 | 100,000.00 | 27,900,000.00 |
elfundador | 17/05/2022 13:01:24 | 10,000.00 | 2,720,000.00 |
ed | 16/11/2022 12:53:52 | 50,000.00 | 5,090,000.00 |
nina01 | 11/09/2015 12:13:52 | 5,000.00 | 831,000.00 |
losoteros | 17/05/2022 13:01:16 | 10,000.00 | 2,710,000.00 |
bm serv | 16/11/2022 12:53:52 | 50,000.00 | 5,040,000.00 |
bm serv | 23/02/2024 17:34:59 | 100,000.00 | 27,800,000.00 |
romicorrado | 29/01/2021 15:56:03 | 10,000.00 | 1,610,000.00 |
tuyuti | 16/11/2022 12:53:51 | 20,000.00 | 4,990,000.00 |
fantasma | 29/01/2021 15:56:01 | 10,000.00 | 1,600,000.00 |
ofertasalon | 11/09/2015 12:13:22 | 5,000.00 | 826,000.00 |
vrizzi | 17/05/2022 13:01:06 | 10,000.00 | 2,700,000.00 |
martins21 | 23/02/2024 17:34:57 | 100,000.00 | 27,700,000.00 |
elfundador | 17/05/2022 13:00:54 | 10,000.00 | 2,690,000.00 |
nina01 | 11/09/2015 12:13:16 | 5,000.00 | 821,000.00 |
romicorrado | 29/01/2021 15:55:58 | 10,000.00 | 1,590,000.00 |
bm serv | 23/02/2024 17:34:55 | 100,000.00 | 27,600,000.00 |
bm serv | 16/11/2022 12:53:51 | 50,000.00 | 4,970,000.00 |
tuyuti | 16/11/2022 12:53:48 | 20,000.00 | 4,920,000.00 |
fantasma | 29/01/2021 15:55:57 | 10,000.00 | 1,580,000.00 |
ofertasalon | 11/09/2015 12:12:19 | 5,000.00 | 816,000.00 |
vrizzi | 17/05/2022 13:00:53 | 10,000.00 | 2,680,000.00 |
martins21 | 23/02/2024 17:34:40 | 100,000.00 | 27,500,000.00 |
elfundador | 17/05/2022 13:00:40 | 10,000.00 | 2,670,000.00 |
lauralovat | 23/02/2024 17:34:38 | 100,000.00 | 27,400,000.00 |
nina01 | 11/09/2015 12:12:12 | 5,000.00 | 811,000.00 |
romicorrado | 29/01/2021 15:54:46 | 10,000.00 | 1,570,000.00 |
bm serv | 16/11/2022 12:53:45 | 50,000.00 | 4,900,000.00 |
bm serv | 23/02/2024 17:34:23 | 100,000.00 | 27,300,000.00 |
tuyuti | 16/11/2022 12:53:44 | 20,000.00 | 4,850,000.00 |
fantasma | 29/01/2021 15:54:40 | 10,000.00 | 1,560,000.00 |
losoteros | 17/05/2022 13:00:35 | 20,000.00 | 2,660,000.00 |
ofertasalon | 11/09/2015 12:12:09 | 5,000.00 | 806,000.00 |
lauralovat | 23/02/2024 17:34:21 | 100,000.00 | 27,200,000.00 |
nina01 | 11/09/2015 12:12:07 | 5,000.00 | 801,000.00 |
romicorrado | 29/01/2021 15:53:58 | 10,000.00 | 1,550,000.00 |
bm serv | 16/11/2022 12:53:44 | 50,000.00 | 4,830,000.00 |
elfundador | 17/05/2022 13:00:31 | 10,000.00 | 2,640,000.00 |
martins21 | 23/02/2024 17:34:21 | 100,000.00 | 27,100,000.00 |
perf-sur15 | 06/04/2018 16:58:09 | 5,000.00 | 1,818,000.00 |
tuyuti | 16/11/2022 12:53:43 | 20,000.00 | 4,780,000.00 |
fantasma | 29/01/2021 15:53:56 | 10,000.00 | 1,540,000.00 |
losoteros | 17/05/2022 13:00:25 | 20,000.00 | 2,630,000.00 |
ofertasalon2 | 11/09/2015 12:12:04 | 5,000.00 | 796,000.00 |
